Standings
REGULAR SEASON, GAME 5, November 17-18, 2010
Group AWLPOINTS+POINTS-+/-
Maccabi Electra 4 1 408 352 56
Zalgiris 4 1 382 369 13
Partizan mt:s 3 2 331 341 -10
Caja Laboral 2 3 393 381 12
BC Khimki 2 3 355 359 -4
Asseco Prokom 0 5 337 404 -67
Group BWLPOINTS+POINTS-+/-
Olympiacos 4 1 408 354 54
Real Madrid 3 2 340 342 -2
Unicaja 3 2 379 382 -3
Brose Baskets 2 3 363 365 -2
Lottomatica Roma 2 3 357 384 -27
Spirou Charleroi 1 4 342 362 -20
Group CWLPOINTS+POINTS-+/-
Montepaschi Siena 4 1 379 324 55
Fenerbahce Ulker 4 1 387 348 39
Regal Barcelona 3 2 361 343 18
Cholet Basket 3 2 360 378 -18
Lietuvos Rytas 1 4 358 369 -11
Cibona Zagreb 0 5 324 407 -83
Group DWLPOINTS+POINTS-+/-
Panathinaikos 4 1 395 333 62
Union Olimpija 4 1 383 379 4
Efes Pilsen 3 2 398 388 10
Armani Jeans Milano 2 3 385 381 4
Power E. Valencia 1 4 338 360 -22
CSKA Moscow 1 4 327 385 -58