TOPIC
Eurocup 2009-10 LAST 16
TEAM STATS
Pos. Team G. Pts 2PT% 3PT% FT% Rebounds As St To Fouls Rkg
O D T Cm Rv
1 Galatasaray Cafe Crown 6 526 57.8 % 40.7 % 74.8 % 47 145 192 90 43 100 117 116 544
2 Hapoel Jerusalem 6 507 54.8 % 38.8 % 78.7 % 63 126 189 111 63 68 122 100 551
3 Power Electronics 6 487 51.5 % 40.3 % 78.2 % 54 153 207 88 47 92 123 139 556
4 UNICS 6 477 55.8 % 31.5 % 77.9 % 63 141 204 95 46 75 110 116 523
5 Turk Telekom 6 474 48.9 % 40.4 % 81.6 % 59 125 184 101 37 84 121 113 501
6 Panellinios BC 6 462 52.2 % 46.9 % 77.3 % 42 131 173 84 33 89 136 140 484
7 Benetton Basket 6 450 57.7 % 34.4 % 73.0 % 40 114 154 70 58 73 146 139 447
8 CEZ Nymburk 6 447 44.3 % 36.6 % 84.0 % 57 126 183 86 56 80 122 124 452
9 Aris BSA 2003 6 447 55.6 % 35.4 % 77.9 % 54 149 203 80 36 80 113 125 490
10 Bizkaia Bilbao B 6 447 62.9 % 33.6 % 82.8 % 44 124 168 91 45 78 124 126 509
11 Gran Canaria 2014 6 440 51.5 % 39.1 % 74.7 % 57 144 201 98 43 95 111 113 482
12 Crvena Zvezda 6 440 57.3 % 31.1 % 67.9 % 70 127 197 71 49 96 112 116 454
13 Le Mans 6 420 48.1 % 31.9 % 75.2 % 65 142 207 76 39 79 121 117 437
14 Alba Berlin 6 419 56.0 % 32.0 % 75.5 % 44 128 172 88 38 74 117 115 435
15 Brose Baskets 6 410 53.0 % 30.9 % 70.2 % 48 131 179 47 44 74 145 140 381
16 DKV Joventut 6 408 49.2 % 31.6 % 71.0 % 67 125 192 86 31 80 125 117 403
Contact us copyright EUROLEAGUE PROPERTIES NV