SHARP, DERRICK
Height: 1.83 Born: 5 October, 1971 Nationality: Israel
EuroLeague 2010-11 STATISTICS
  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Totals 13 0 21:20 9 2/4 1/3 2/3 1 2 3 0 0 2 0 0 3 2 4
Averages 13 0 1:38 0.7 50% 33.3% 66.7% 0.1 0.2 0.2 0 0 0.2 0 0 0.2 0.2 0.3
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
22 vs Real Madrid 2:37 3   1/1                       3
23 vs Panathinaikos Athens 0:34                         1   -1
2 Totals 3:11 3 0/0 1/1 0/0 0 0 0 0 0 0 0 0 1 0 2
Average 1:35 1.5 0% 100% 0% 0 0 0 0 0 0 0 0 0.5 0 1
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
19 vs Caja Laboral Vitoria 1:53     0/1             1         -2
20 vs Caja Laboral Vitoria 1:45   0/1       1 1           2   -2
2 Totals 3:38 0 0/1 0/1 0/0 0 1 1 0 0 1 0 0 2 0 -4
Average 1:49 0 0% 0% 0% 0 0.5 0.5 0 0 0.5 0 0 1 0 -2
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
11 at Regal Barcelona 0:06                              
12 vs Lottomatica Roma 1:50 2 1/1     1   1               3
13 vs Union Olimpija Ljubljana 0:37 2     2/3                   1 2
14 at Union Olimpija Ljubljana 0:18     0/1                       -1
16 at Lottomatica Roma 0:03                              
5 Totals 2:54 4 1/1 0/1 2/3 1 0 1 0 0 0 0 0 0 1 4
Average 0:34 0.8 100% 0% 66.7% 0.2 0 0.2 0 0 0 0 0 0 0.2 0.8
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
2 vs Zalgiris Kaunas 1:52                              
5 vs Asseco Prokom Gdynia 5:08 2 1/1                         2
7 at Zalgiris Kaunas 0:07                              
8 vs Partizan mt:s Belgrade 4:30   0/1       1 1     1       1  
4 Totals 11:37 2 1/2 0/0 0/0 0 1 1 0 0 1 0 0 0 1 2
Average 2:54 0.5 50% 0% 0% 0 0.3 0.3 0 0 0.3 0 0 0 0.3 0.5
EuroLeague 2010-11 individual rankings
This player is not ranked among the Top 25 in any category.
Career Notes
  • Played college basketball at Brevard County College (1989-91) and lat University of South Florida (1991-93).
  • Moved to Israel for the 1993-94 season signed by Maccabi Hadera, in the Israeli 2nd division.
  • Signed for the 1994-95 by Beitar Magdel Haemek, in the Israeli 2nd division.
  • Played there also the 1995-96 season, in the Israeli 3rd division.
  • Signed by Maccabi Tel Aviv for the 1996-97 season.
  • He's still playing there.
Miscellaneous
  • Won the 2004 and 2005 Euroleague with Maccabi Tel Aviv.
  • Won the 1996-97, 1997-98, 1998-99, 1999-00, 2000-01, 2001-02, 2002-03, 2003-04, 2004-05, 2005-06, 2006-07, 2008-09 and 2010-11 Israeli National Championship with Maccabi Tel Aviv.
  • Won the 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2010 and 2011 Israeli National Cup with Maccabi Tel Aviv.
  • Won the 2001 Suproleague with Maccabi Tel Aviv.
  • Played the 2001 Israeli All Star Game.
  • Member of the Israeli National Team.
  • Played at the 2001 and 2003 European Championship.
Euroleague
Season Team G Pts Avg 2FG % 3FG % FT % Reb St As Bl
2001-02 Maccabi Elite 20 135 6.8 26/51 51 21/55 38.2 20/21 95.2 22 18 14 0
2002-03 Maccabi Elite 20 150 7.5 14/25 56 34/66 51.5 20/22 90.9 36 27 27 0
2003-04 Maccabi Elite Tel Aviv 21 122 5.8 8/16 50 28/61 45.9 22/24 91.7 18 18 19 0
2004-05 Maccabi Elite Tel Aviv 24 169 7 22/35 62.9 31/72 43.1 32/39 82.1 38 20 24 2
2005-06 Maccabi Elite Tel Aviv 25 198 7.9 21/42 50 40/101 39.6 36/41 87.8 44 32 34 0
2006-07 Maccabi Elite 23 240 10.4 29/65 44.6 38/79 48.1 68/77 88.3 54 28 30 1
2007-08 Maccabi Elite Tel Aviv 25 113 4.5 17/31 54.8 19/53 35.8 22/22 100 17 13 18 0
2008-09 Maccabi Electra 14 18 1.3 1/4 25 5/16 31.3 1/2 50 7 4 2 1
2009-10 Maccabi Electra 10 8 0.8 0/0 0 2/6 33.3 2/2 100 3 2 1 0
2010-11 Maccabi Electra Tel Aviv 13 9 0.7 2/4 50 1/3 33.3 2/3 66.7 3 0 0 0
Totals 195 1162 6 140/273 51.3 219/512 42.8 225/253 88.9 242 162 169 4
Averages 195 1162 6 140/273 51.3 219/512 42.8 225/253 88.9 1.2 0.8 0.9 0
Career Stats
Other Competition
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
1989/90  Brevard CC 32 408 12.8 88/165 53.3 49/105 46.7 85/96 88.5 85 113
1990/91  Brevard CC 33 783 23.7 119/221 53.8 133/278 47.8 146/165 88.5 69 129
1991/92  S. Florida 29 422 14.6 33/79 41.8 88/224 39.3 92/113 81.4 63 66
1992/93  S. Florida 27 421 15.6 57/141 40.4 78/203 38.4 73/87 83.9 71 100
1996/97  Maccabi TA 18 151 8.4 21/33 63.6 24/48 50 31/35 88.6 15 10 33 0
1997/98  Maccabi TA 22 183 8.3 33/75 44 30/65 46.2 27/31 87.1 25 17 24 0
1998/99  Maccabi TA 20 148 7.4 13/28 46.4 33/64 51.6 23/24 95.8 30 18 23 0
1999/00  Maccabi TA 19 191 10.1 30/43 69.8 33/72 45.8 32/41 78 31 25 35 0
2000/01  Maccabi TA 34 376 11.1 51/99 51.5 73/167 43.7 55/68 80.9 52 42 64 0
2001/02  Maccabi TA 32 339 10.6 50/92 54.3 65/143 45.5 44/52 84.6 48 27 57 0
2002/03  Maccabi TA 33 201 6.1 20/34 58.8 47/95 49.5 20/22 90.9 50 32 44 1
2003/04  Maccabi TA 32 239 7.5 32/49 65.3 47/108 43.5 34/37 91.9 54 34 55 3
2004/05  Maccabi TA 30 295 9.8 45/73 61.6 52/121 43 49/53 92.5 71 38 59 0
2005/06  Maccabi TA 30 332 11.1 24/51 47.1 79/166 47.6 47/54 87 75 42 48 1
2006/07  Maccabi TA 29 219 7.6 20/46 43.5 42/100 42 53/58 91.4 39 29 43 1
2007/08  Maccabi TA 24 186 7.8 15/24 62.5 43/81 53.1 27/30 90 22 26 27 1
2008/09  Maccabi TA 20 90 4.5 2/6 33.3 25/47 53.2 11/15 73.3 15 16 18 0
2009/10  Maccabi TA 22 73 3.3 7/13 53.8 18/45 40 5/5 100 17 4 8 0
SUPROLEAGUE
2000/01  Maccabi TA 24 249 10.4 34/58 58.6 47/102 46.1 40/45 88.9 30 29 19 1