VUJCIC, NIKOLA
Maccabi Elite 7 Center
Height: 2.11 Born: 14 June, 1978 Nationality: Croatia
EuroLeague 2006-07 STATISTICS
  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Totals 22 22 683:00 328 105/190 14/30 76/102 38 129 167 85 25 52 18 4 57 95 478
Averages 22 22 31:02 14.9 55.3% 46.7% 74.5% 1.7 5.9 7.6 3.9 1.1 2.4 0.8 0.2 2.6 4.3 21.7
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
21 * at CSKA Moscow 25:45 10 2/6 1/2 3/4 3 6 9 1   1 1   1 4 17
22 * vs CSKA Moscow 35:45 15 4/7 2/4 1/3 1 8 9 3 1 1 1   2 4 23
23 * at CSKA Moscow 25:45 9 3/4 1/1     4 4 3 3 2     2 5 19
3 Totals 87:15 34 9/17 4/7 4/7 4 18 22 7 4 4 2 0 5 13 59
Average 29:05 11.3 52.9% 57.1% 57.1% 1.3 6 7.3 2.29 1.3 1.3 0.7 0 1.7 4.3 19.7
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
15 * vs Tau Ceramica Vitoria-Gasteiz 35:45 12 3/9 1/2 3/5 2 8 10 8 2 1     3 6 25
16 * at Lottomatica Roma 31:30 14 3/5 1/2 5/5   4 4 2 1 2     2 5 19
17 * vs Pau-Orthez 33:15 12 6/10   0/2 4 7 11 3 1 1 1   3 3 21
18 * at Tau Ceramica Vitoria-Gasteiz 22:45 6 2/6 0/2 2/2 1 4 5 3 1 1 1 1 2 2 8
20 * vs Lottomatica Roma 29:30 13 3/6   7/8   4 4 1 1 3     1 4 15
5 Totals 152:45 57 17/36 2/6 17/22 7 27 34 17 6 8 2 1 11 20 88
Average 30:33 11.4 47.2% 33.3% 77.3% 1.4 5.4 6.8 3.4 1.2 1.6 0.4 0.2 2.2 4 17.6
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 * vs Unicaja Malaga 30:30 14 6/12   2/2 3 7 10 7 2 1 2   4 3 27
2 * at Partizan 32:30 11 2/5 1/1 4/4 2 4 6 1 3 3   1 5 4 13
3 * vs Lottomatica Roma 32:30 8 2/6 0/1 4/6 3 6 9 7 1 3     3 6 18
4 * vs DKV Joventut 34:15 20 8/13 0/2 4/4   10 10 3 1 6 1   3 5 24
5 * at Cibona 22:00 12 3/10 1/1 3/4 1 4 5 2 1 2     2 3 11
6 * vs Union Olimpija 26:15 27 8/13 1/1 8/8 2 8 10 10 1 1       4 46
7 * at Panathinaikos Athens 33:00 18 7/12 0/1 4/4 2 2 4 1 1 5     3 3 13
8 * at Unicaja Malaga 23:00 8 4/5 0/1 0/2   4 4 1   1 1   3 4 10
9 * vs Partizan 35:15 15 4/9 1/1 4/6   12 12 4 2 1 5   3 4 31
10 * at Lottomatica Roma 42:00 33 9/12 3/4 6/10 1 7 8 7 1 7 1 1 2 8 40
11 * at DKV Joventut 31:45 20 8/10 0/2 4/6 2 4 6 4   2   1 4 3 20
12 * vs Cibona 36:15 29 12/17 0/1 5/7 4 3 7 6   4 2   4 6 34
13 * at Union Olimpija 37:00 13 3/6 1/1 4/4 5 6 11 4   3 1   2 6 27
14 * vs Panathinaikos Athens 26:45 9 3/7   3/6 2 7 9 4 2 1 1   3 3 17
14 Totals 443:00 237 79/137 8/17 55/73 27 84 111 61 15 40 14 3 41 62 331
Average 31:38 16.89 57.7% 47.1% 75.3% 1.9 6 7.9 4.4 1.1 2.9 1 0.2 2.9 4.4 23.6
EuroLeague 2006-07 individual rankings
This player is not ranked among the Top 25 in any category.
Career Notes
  • Grew up with KK Split (Croatia) youth teams.
  • Made his debut with KK Split during the 1995-96 season.
  • Played there till the 2000-01 season.
  • Moved to Israel for the 2001-02 season, signed by Maccabi Tel Aviv.
  • Moved to France, sent on loan on November '01 to ASVEL Villeurbanne.
  • Back to Maccabi Tel Aviv for the 2002-03 season.
  • Played there till the 2007-08 championship.
  • Moved to Greece for the 2008-09 season, signed by Olympiacos Piraeus.
  • Played there also the 2009-10 championship.
  • Moved to Croatia for the 2010-11 season, signed by KK Split.
  • On late October'10 moved to Turkey, signed by Efes Pilsen Istanbul.
Miscellaneous
  • Won the 2004 and 2005 Euroleague with Maccabi Tel Aviv.
  • Named to the 2004-05, 2005-06 and 2006-07 All-Euroleague First Team.
  • Named to the 2002-03 and 2003-04 All-Euroleague Second Team.
  • Named the 2005-06 Euroleague Week-1 MVP.
  • Named the 2006-07 Euroleague Week-7, 10 and 12 MVP.
  • Led the 2006-07 Euroleague in rebounding (7.6 rpg.).
  • Led the 2006-07 Euroleague in defensive rebounding (5.9 drpg.).
  • Won the 2001-02 French National Championship with ASVEL Villeurbanne.
  • Won the 2002-03, 2003-04, 2004-05, 2005-06 and 2006-07 Israeli National Championship with Maccabi Tel Aviv.
  • Won the 1997 Croatian National Cup with KK Split.
  • Won the 2003, 2004, 2005 and 2006 Israeli National Cup with Maccabi Tel Aviv.
  • Won the 2010 Greek National Cup with Olympiacos Piraeus.
  • Played the 1999 and 2000 Croatian All Star Game.
  • Played the 2002 French All Star Game.
  • Played the 2009 Greek All Star Game.
  • Has been member of the Croatian U-16 and U-18 National Team.
  • Won the gold medal at the 1995 European U-16 Championship, being also named the MVP.
  • Won the gold medal at the 1996 European U-18 Championship.
  • Played at the 1995 World U-18 Championship.
  • Member of the Croatian National Team.
  • Played at the 1997, 1999, 2001, 2005 and 2009 European Championship.
Euroleague
Season Team G Pts Avg 2FG % 3FG % FT % Reb St As Bl
2001-02 Asvel Basket 12 216 18 68/114 59.6 10/36 27.8 50/70 71.4 89 18 23 10
2001-02 Maccabi Elite 2 4 2 2/3 66.7 0/2 0 0/0 0 1 2 0 0
2002-03 Maccabi Elite 20 352 17.6 117/199 58.8 17/44 38.6 67/97 69.1 142 28 36 16
2003-04 Maccabi Elite Tel Aviv 21 353 16.8 130/219 59.4 7/31 22.6 72/90 80 145 18 62 17
2004-05 Maccabi Elite Tel Aviv 21 292 13.9 102/168 60.7 9/23 39.1 61/84 72.6 118 23 64 17
2005-06 Maccabi Elite Tel Aviv 24 286 11.9 89/190 46.8 15/37 40.5 63/96 65.6 136 22 94 22
2006-07 Maccabi Elite 22 328 14.9 105/190 55.3 14/30 46.7 76/102 74.5 167 25 85 18
2007-08 Maccabi Elite Tel Aviv 12 115 9.6 42/76 55.3 4/10 40 19/34 55.9 52 8 38 2
2008-09 Olympiacos Piraeus 21 239 11.4 92/162 56.8 2/8 25 49/76 64.5 80 16 54 10
2009-10 Olympiacos Piraeus 22 162 7.4 66/109 60.6 0/4 0 30/52 57.7 60 12 37 7
2010-11 Efes Pilsen Istanbul 15 97 6.5 37/89 41.6 0/1 0 23/33 69.7 47 9 31 3
Totals 192 2444 12.7 850/1519 56 78/226 34.5 510/734 69.5 1037 181 524 122
Averages 192 2444 12.7 850/1519 56 78/226 34.5 510/734 69.5 5.4 0.9 2.7 0.6
Career Stats
Other Competition
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
1995/96  Split 32 179 5.6 59/115 51.3 6/13 46.2 43/64 67.2 77 22 13 10
1996/97  Split 22 150 6.8 57/99 57.6 3/11 27.3 27/38 71.1 72 20 7 9
1997/98  Split 24 143 6 68/103 66 1/6 16.7 16/29 55.2 114 26 14 7
1998/99  Split 22 218 9.9 85/146 58.2 3/12 25 38/54 70.4 110 22 22 7
1999/00  Split 27 467 17.3 167/269 62.1 15/36 41.7 88/116 75.9 197 40 62 30
2000/01  Split 29 461 15.9 149/226 65.9 29/82 35.4 78/113 69 159 46 41 35
2001/02  ASVEL 34 509 15 162/330 49.1 21/72 29.2 88/118 74.6 231 28 61 33
2002/03  Maccabi TA 33 490 14.8 184/282 65.2 5/23 21.7 107/141 75.9 247 21 78 21
2003/04  Maccabi TA 34 480 14.1 180/284 63.4 12/34 35.3 84/108 77.8 221 17 90 33
2004/05  Maccabi TA 23 300 13 111/162 68.5 8/20 40 54/70 77.1 148 27 103 15
2005/06  Maccabi TA 25 373 14.9 133/215 61.9 14/31 45.2 65/81 80.2 138 20 88 15
2006/07  Maccabi TA 23 276 12 102/168 60.7 3/13 23.1 46/61 75.4 124 26 74 24
2007/08  Maccabi TA 17 138 8.1 58/92 63 0/4 0 22/33 66.7 65 12 55 5
2008/09  Olympiacos 32 281 8.8 115/197 58.4 1/9 11.1 48/68 70.6 129 15 77 14
2009/10  Olympiacos 32 206 6.4 83/138 60.1 1/1 100 37/55 67.3 76 14 41 7
2010/11  Split 2 34 17 14/26 53.8 0/1 0 6/8 75 12 1 4 2
SUPROLEAGUE
2000/01  Split 23 358 15.6 103/195 52.8 25/86 29.1 77/93 82.8 154 27 49 9