PAPADOPOULOS, LAZAROS
Height: 2.10 Born: 3 June, 1980 Nationality: Greece
EuroLeague 2021-22 STATISTICS
EuroLeague 2021-22 individual rankings
This player is not ranked among the Top 25 in any category.
Index rating38 Cologne vs. Dynamo Moscow 12/14/2006
Points27 Le Mans Sarthe Basket vs. Dynamo Moscow 1/18/2007
Offensive rebounds5 Dynamo Moscow vs. Unicaja Malaga 2/28/2007
Defensive rebounds8 Panathinaikos Athens vs. CSKA Moscow 12/20/2001
Total rebounds11 Dynamo Moscow vs. Benetton Treviso 3/21/2007
Assists7 Olympiacos Piraeus vs. SLUC Nancy 11/16/2011
Steals3 Partizan Belgrade vs. Real Madrid 1/10/2008
Blocks3 Baskonia Vitoria-Gasteiz vs. Olympiacos Piraeus 11/2/2011
Minutes36 Le Mans Sarthe Basket vs. Dynamo Moscow 1/18/2007
Career Notes
  • Grew up with Iraklis Thessaloniki (Greece) youth teams.
  • Made his debut with Iraklis during the 1996-97 season.
  • Played there till the 2000-01 championship.
  • Signed for the 2001-02 season by Panathinaikos Athens.
  • Played there also the 2002-03 championship.
  • Signed for the 2003-04 season by Iraklis Thessaloniki.
  • Moved to Russia for the 2004-05 season, signed by Dynamo Moscow.
  • Played there till the 2006-07 championship.
  • Moved to Spain for the 2007-08 season, signed by Real Madrid CF.
  • Played there till Decmeber'08.
  • Moved to Italy, signed for the remainder of the season by Fortitudo Bologna.
  • Moved to Greece for the 2009-10 season, signed by PAOK Thessaloniki.
  • Played there till Ferbuary'11.
  • Moved to Russia, signed for the remainder of the season by BC Khimki Moscow region.
  • Back to Greece for the 2011-12 season, signed by Olympiacos Piraeus.
Miscellaneous
  • Won the 2002 Euroleague with Panathinaikos Athens.
  • Won the 2012 Euroleague with Olympiacos Piraues.
  • Won the 2006 ULEB Cup with Dynamo Moscow.
  • Named to the 2006-07 All-Euroleague Second Team.
  • Named the 2006-07 Euroleague January MVP.
  • Named the 2006-07 Euroleague Week-8 MVP.
  • Named the 2005-06 ULEB Cup Week-14 and 15 MVP.
  • Member of the Greek National Team.
  • Won the gold medal at the 2005 European Championship.
  • Won the silver medal at the 2006 World Championship.
  • Played at the 2001 and 2007 European Championship.
  • Won the 2002-03 Greek National Championship with Panathinaikos Athens.
  • Won the 2011-12 Greek National Championship with Olympiacos Piraeus.
  • Won the 2003 Greek National Cup with Panathinaikos Athens.
  • Won the 2011 VTB League with BC Khimki Moscow region.
  • Played the 2001, 2002, 2003, 2004 and 2010 Greek All Star Game.
  • Named to the 2005 All-European Championship First Team.
  • Has been member of the Greek U-18 National Team.
  • Won the bronze medal at the 1998 European U-18 Championship.
  • Played at the 1999 World U-18 Championship.
Euroleague
Season Team G Pts Avg 2FG % 3FG % FT % Reb St As Bl
2001-02 Panathinaikos Athens 19 126 6.6 51/80 63.8 0/0 0 24/31 77.4 77 7 18 9
2002-03 Panathinaikos 19 77 4.1 28/44 63.6 0/0 0 21/31 67.7 52 8 7 3
2006-07 Dynamo Moscow 17 252 14.8 94/177 53.1 0/0 0 64/96 66.7 123 22 30 15
2007-08 Real Madrid 18 124 6.9 46/95 48.4 0/0 0 32/56 57.1 58 14 27 5
2008-09 Real Madrid 4 16 4 7/16 43.8 0/1 0 2/4 50 9 1 0 0
2011-12 Olympiacos Piraeus 13 55 4.2 26/48 54.2 0/0 0 3/17 17.6 36 3 26 5
Totals 90 650 7.2 252/460 54.8 0/1 0 146/235 62.1 355 55 108 37
Averages 90 650 7.2 252/460 54.8 0/1 0 146/235 62.1 3.9 0.6 1.2 0.4
Eurocup
Season Team G Pts Avg 2FG % 3FG % FT % Reb St As Bl
2004-05 Dynamo Moscow 12 180 15 72/107 67.3 0/0 0 36/48 75 93 16 12 12
2005-06 Dynamo Moscow 16 205 12.8 75/119 63 0/0 0 55/97 56.7 111 23 32 15
2008-09 Fortitudo Bologna 4 48 12 18/33 54.5 0/0 0 12/17 70.6 23 3 3 1
2010-11 PAOK Thessaloniki 6 96 16 40/65 61.5 0/0 0 16/44 36.4 73 5 15 3
Totals 38 529 13.9 205/324 63.3 0/0 0 119/206 57.8 300 47 62 31
Averages 38 529 13.9 205/324 63.3 0/0 0 119/206 57.8 7.9 1.2 1.6 0.8
Career Stats
Other Competition
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
1996/97  Iraklis 3 2 0.7 1/2 50 0/0 0/0 0/0 0/0 2 0 0 1
1997/98  Iraklis 8 30 3.8 13/30 43.3 0/0 0/0 4/8 50 48 6 5 6
1998/99  Iraklis 25 154 6.2 64/99 64.6 0/0 0/0 26/33 78.8 119 7 16 25
1999/00  Iraklis 26 128 4.9 48/92 52.2 0/0 0/0 32/51 62.7 127 12 17 13
2000/01  Iraklis 28 347 12.4 131/215 60.9 0/0 0/0 85/120 70.8 237 15 48 36
2001/02  Panathin. 24 103 4.3 40/66 60.6 0/0 0/0 23/40 57.5 121 5 15 13
2002/03  Panathin. 29 131 4.5 55/84 65.5 0/0 0/0 21/31 67.7 100 5 12 4
2003/04  Iraklis 37 518 14 184/384 47.9 1/5 20 147/208 70.7 318 98 35 20
2004/05  Dynamo M 31 426 13.7 172/292 58.9 0/0 0/0 82/128 64.1 231 15 64 18
2005/06  Dynamo M 22 240 10.9 95/163 58.3 0/0 0/0 50/98 51 141 14 66 22
2006/07  Dynamo M 30 403 13.4 164/297 55.2 0/0 0/0 75/100 75 171 23 78 10
2007/08  Real Madrid 31 164 5.3 64/124 51.6 0/2 0 36/61 59 130 23 48 12
2008/09  Real Madrid 4 12 3 4/13 30.8 0/0 0/0 4/7 57.1 6 1 1 3
 Fortitudo Bo 21 241 11.5 97/166 58.4 0/1 0 47/80 58.8 161 21 20 11
2009/10  PAOK 24 264 11 108/179 60.3 0/1 0 48/99 48.5 189 15 47 18
2010/11  PAOK 16 184 11.5 74/129 57.4 0/2 0 36/61 59 120 10 35 9
 Khimki 25 105 4.2 45/91 49.5 0/0 0/0 15/63 23.8 107 8 41 8
SUPROLEAGUE
2000/01  Iraklis 21 287 13.7 117/211 55.5 0/0 0/0 53/80 66.3 189 7 22 16