VAN DE HARE, REMON
Union Olimpija 15 Center
Height: 2.22 Born: 23 May, 1982 Nationality: Netherlands
EuroLeague 2005-06 STATISTICS
  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Totals 7 0 66:00 13 6/14 0/0 1/1 8 15 23 0 3 11 2 2 22 9 7
Averages 7 0 9:25 1.9 42.9% 0% 100% 1.1 2.1 3.3 0 0.4 1.6 0.3 0.3 3.1 1.3 1
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 vs Tau Ceramica Vitoria-Gasteiz 3:00         1 1 2           1 1 2
4 at Strasbourg 11:00 2 1/2     2 1 3   1 1     5   -1
10 at Tau Ceramica Vitoria-Gasteiz 9:30   0/2     1 2 3   1 2   1 1 2  
11 vs Strasbourg 10:00 3 1/2   1/1   1 1           4 1  
12 at AEK Athens 10:00 2 1/3       2 2     2     3   -3
13 at Climamio Bologna 10:00 2 1/3     4 3 7   1 4   1 4 2 1
14 vs Benetton Basket 12:30 4 2/2       5 5     2 2   4 3 8
7 Totals 66:00 13 6/14 0/0 1/1 8 15 23 0 3 11 2 2 22 9 7
Average 9:25 1.9 42.9% 0% 100% 1.1 2.1 3.3 0 0.4 1.6 0.3 0.3 3.1 1.3 1
EuroLeague 2005-06 individual rankings
This player is not ranked among the Top 25 in any category.
Euroleague
Season Team G Pts Avg 2FG % 3FG % FT % Reb St As Bl
2001-02 FC Barcelona 1 4 4 2/3 66.7 0/0 0 0/0 0 0 0 0 0
2002-03 FC Barcelona 1 0 0 0/1 0 0/0 0 0/0 0 0 0 0 0
2004-05 FC Barcelona 3 0 0 0/1 0 0/0 0 0/0 0 3 0 0 0
2005-06 Union Olimpija 7 13 1.9 6/14 42.9 0/0 0 1/1 100 23 3 0 2
Totals 12 17 1.4 8/19 42.1 0/0 0 1/1 100 26 3 0 2
Averages 12 17 1.4 8/19 42.1 0/0 0 1/1 100 2.2 0.3 0 0.2
Eurocup
Season Team G Pts Avg 2FG % 3FG % FT % Reb St As Bl
2007-08 Azovmash Mariupol 2 7 3.5 2/3 66.7 0/0 0 3/5 60 3 0 0 1
Totals 2 7 3.5 2/3 66.7 0/0 0 3/5 60 3 0 0 1
Averages 2 7 3.5 2/3 66.7 0/0 0 3/5 60 1.5 0 0 0.5
Career Stats
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
2000/01  Barcelona B 24 59 2.5 22/47 46.8 0/0 0/0 15/28 53.6 121 9 2 21
2001/02  Barcelona B 31 252 8.1 97/163 59.5 0/0 0/0 58/104 55.8 209 17 7 53
2002/03  Barcelona 2 2 1 1/4 25 0/0 0/0 0/1 0 2 0 0 0
 Barcelona B 29 234 8.1 98/169 58 0/1 0 38/70 54.3 188 7 7 35
2003/04  Barcelona 1 2 2 1/1 100 0/0 0/0 0/0 0/0 1 0 0 0
 Barcelona B 22 200 9.1 83/136 61 0/0 0/0 34/59 57.6 164 27 20 46
2004/05  Barcelona B 5 56 11.2 24/33 72.7 0/0 0/0 8/19 42.1 35 5 0 8
 Barcelona 5 2 0.4 1/4 25 0/0 0/0 0/0 0/0 3 0 0 1
2005/06  Olimpija L 10 40 4 14/25 56 0/0 0/0 12/19 63.2 25 2 0 6
2007/08  Azovmash Mariupol 5 18 3.6 7/10 70 0/0 0/0 4/4 100 8 0 2 1
2001/02  Barcelona 1 4 4 2/3 66.7 0/0 0/0 0/0 0/0 0 1 0 0
2002/03  Barcelona 1 0 0 0/1 0 0/0 0/0 0/0 0/0 0 0 0 0
2004/05  Barcelona 3 0 0 0/1 0 0/0 0/0 0/0 0/0 3 0 0 0
2005/06  Olimpija L 7 13 1.9 6/14 42.9 0/0 0/0 1/1 100 23 3 0 2
ULEB CUP
2007/08  Azovmash Mariupol 2 7 3.5 2/3 66.7 0/0 0/0 3/5 60 3 0 0 1