BEGHIN, CHRISTOPHE
Spirou Charleroi 15 Center
Born: 2 January, 1980 Nationality: Belgium
ULEB Cup 2007-08 STATISTICS
  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Totals 9 0 155:22 54 22/37 1/5 7/11 9 22 31 6 5 9 1 0 22 17 60
Averages 9 0 17:15 6 59.5% 20% 63.6% 1 2.4 3.4 0.7 0.6 1 0.1 0 2.4 1.9 6.7
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 at Hemofarm Stada 28:11 9 3/6 1/1     4 4 3   1     5 3 10
2 vs CSU Asesoft 17:40 2 1/3 0/2   1 1 2     1 1   1 1  
3 at Galatasaray Cafe Crown Istanbul 23:43 8 4/5 0/1     2 2 1 1 2     2 2 8
4 vs Akasvayu Girona 14:04 6 2/2   2/2 2 2 4   1 1     2 2 10
5 at Hanzevast Capitals 13:04 4 1/3   2/5   2 2   1 1     3 3 1
6 vs Hemofarm Stada 16:30 5 2/3   1/2 2 4 6   2 1     4 3 9
7 at CSU Asesoft 6:55 4 2/3     2 1 3 1         1   6
8 vs Galatasaray Cafe Crown Istanbul 12:24 2 1/5     1 4 5 1   1     1   2
9 at Akasvayu Girona 22:51 14 6/7 0/1 2/2 1 2 3     1     3 3 14
9 Totals 155:22 54 22/37 1/5 7/11 9 22 31 6 5 9 1 0 22 17 60
Average 17:15 6 59.5% 20% 63.6% 1 2.4 3.4 0.7 0.6 1 0.1 0 2.4 1.9 6.7
ULEB Cup 2007-08 individual rankings
This player is not ranked among the Top 25 in any category.
Career Notes
  • Grew up with Ajax School of BC Oostende (Belgium).
  • Signed for the 1998-99 season by BBC Aalst.
  • .back for the 1999-00 season to BC Oostende.
  • Played there till the 2003-04 championship.
  • Moved to Italy for the 2004-05 season, signed by Roseto Basket.
  • Back to Belgium on April'05, signed by Spirou Charleroi.
  • Signed for the 2005-06 season by RBC Verviers Pepinster.
  • Played there also the 2006-07 championship.
  • Signed for the 2007-08 season by Spirou Charleroi.
  • Signed for the 2008-0 season by Antwerp Giants.
  • Played there also the 2009-10 championship.
  • Signed for the 2010-11 season by Spirou Charleroi.
  • He's still playing there.
Miscellaneous
  • Won the 2000-01, 2001-02 and 2007-08 Belgian National Championship with BC Oostende.
  • Won the 2010-11 Belgian National Championship with Spirou Charleroi.
  • Won the 2001 Belgian National Cup with BC Oostende.
  • Has been member of the Belgian U-18 National Team.
  • Member of the Belgian National Team.
  • Played at the 2011 and 2013 European Championships.
Euroleague
Season Team G Pts Avg 2FG % 3FG % FT % Reb St As Bl
2001-02 Telindus Oostende 14 144 10.3 56/121 46.3 0/3 0 32/49 65.3 76 13 7 8
2010-11 Spirou Charleroi 4 5 1.3 2/9 22.2 0/0 0 1/2 50 5 2 1 0
2011-12 Belgacom Spirou Charleroi 9 63 7 20/45 44.4 2/6 33.3 17/28 60.7 24 0 5 0
Totals 27 212 7.9 78/175 44.6 2/9 22.2 50/79 63.3 105 15 13 8
Averages 27 212 7.9 78/175 44.6 2/9 22.2 50/79 63.3 3.9 0.6 0.5 0.3
Eurocup
Season Team G Pts Avg 2FG % 3FG % FT % Reb St As Bl
2002-03 Ostend 10 111 11.1 43/90 47.8 0/1 0 25/34 73.5 68 11 1 6
2007-08 Spirou Charleroi 9 54 6 22/37 59.5 1/5 20 7/11 63.6 31 5 6 1
2012-13 Belgacom Spirou Basket 6 47 7.8 14/31 45.2 3/5 60 10/16 62.5 19 7 10 0
2013-14 Belgacom Spirou Charleroi 6 28 4.7 8/23 34.8 0/3 0 12/21 57.1 13 2 5 0
2014-15 Proximus Spirou Charleroi 4 15 3.8 5/15 33.3 0/1 0 5/8 62.5 7 1 2 1
Totals 35 255 7.3 92/196 46.9 4/15 26.7 59/90 65.6 138 26 24 8
Averages 35 255 7.3 92/196 46.9 4/15 26.7 59/90 65.6 3.9 0.7 0.7 0.2
Career Stats
Other Competition
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
1998/99  Aalst 4 10 2.5 5/7 71.4 0/0 0/0 0/4 0 8 1 4 2
1999/00  Oostende 25 114 4.6 48/88 54.5 0/1 0 18/34 52.9 78 18 9 5
2000/01  Oostende 26 179 6.9 72/116 62.1 0/1 0 35/55 63.6 127 16 15 14
2001/02  Oostende 29 356 12.3 148/288 51.4 0/2 0 60/92 65.2 217 33
2002/03  Oostende 25 394 15.8 151/279 54.1 1/5 20 89/124 71.8 220 ... 23 ...
2003/04  Oostende 36 493 13.7 198/362 54.7 0/7 0 97/172 56.4 278 ... 44 ...
2004/05  Roseto 26 176 6.8 68/130 52.3 2/3 66.7 34/50 68 90 23 16 0
 Charleroi 4 39 9.8 18/30 60 0/2 0 3/7 42.9 18 ... 3 ...
2005/06  Pepinster 32 415 13 159/248 64.1 82/112 73.2 5/13 38.5 193 26 33 8
2006/07  Pepinster 28 314 11.2 118/189 62.4 2/6 33.3 72/111 64.9 137 31 23 3
2007/08  Charleroi 40 262 6.6 100/194 51.5 6/11 54.5 44/81 54.3 149 33 17 3
2008/09  Antwerp 35 382 10.9 148/238 62.2 9/28 32.1 59/116 50.9 211 43 33 4
2009/10  Antwerp 35 463 13.2 174/280 62.1 6/41 14.6 97/152 63.8 206 30 23 4
2010/11  Charleroi 30 272 9.1 109/208 52.4 1/9 11.1 51/88 58.0 134 27 29 2
2011/12  Charleroi 36 210 5.8 79/140 56.7 4/9 42.9 40/82 48.5 132 17 25 0
2012/13  Charleroi 28 209 7.5 69/140 49.3 4/15 26.7 59/87 67.8 102 20 32 4
2013/14  Charleroi 20 106 5.3 39/80 48.8 3/8 37.5 19/32 59.4 57 7 17 0
SUPROLEAGUE
2000/01  Oostende 20 52 2.6 20/50 40 0/1 0 12/18 66.7 63 11 11 1