U18 Vaerlose BBK
#4 Guard Denmark 1998 Height: 1.93
#5 Forward Denmark 1998 Height: 2.04
#6 Forward Denmark 1997 Height: 2.07
#7 Guard Denmark 1998 Height: 1.82
#8 Center Denmark 1998 Height: 2.11
#9 Guard Denmark 1997 Height: 1.88
#10 Guard Denmark 1998 Height: 1.90
#11 Forward Denmark 1998 Height: 1.98
#12 Guard Denmark 1997 Height: 1.92
#13 Center Denmark 1997 Height: 2.12
#14 Forward Denmark 1997 Height: 2.06
#15 Forward Denmark 1997 Height: 2.00
2014-15 ANGT
Accumulated Statistics - All phases
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
AGERSKOV, ALEXANDER 2 0 10:25     0/1   2   2 1   1     3 1 -1
MIDTGAARD, ASBJORN 4 4 91:46 24 9/21 0/1 6/19 13 20 33 4 2 13 7 2 9 14 34
NERLOV, ASBJORN 4 4 111:05 30 4/12 5/18 7/8 7 7 14 6 6 8 2 4 9 7 22
FLENSTED, ASKE 4 1 66:22 15 1/5 4/13 1/2 1 6 7 3 3 11     6 1 -2
HAAS, AUGUST 4 4 129:28 64 11/33 6/20 24/32 4 21 25 28 8 26   1 10 32 76
THESTRUP, GUSTAV 4 0 50:47 20 5/14 2/7 4/7 3 1 4 1 2 3   2 3 8 10
PEDERSEN, HENRIK 4 0 51:31 18 6/12 2/7   5 5 10 4 1 7 3 1 8 4 13
LARSEN, JACOB 3 3 100:25 50 20/31 0/2 10/18 9 11 20 7 3 8 5 2 14 15 55
FORMANN, KARL 2 0 9:12     0/3             1     2   -6
CHRISTIANSEN, KASPER 4 4 70:04 22 6/8 2/14 4/5   5 5 1 1 7 3   11 4 3
POULSEN, MARTIN 4 0 78:30 18 4/8 2/4 4/6 1 5 6 2 6 7     10 7 14
BANK, NIKOLAJ 4 0 55:25 12 4/12 0/1 4/4 5 8 13 4 1 2 2   7 4 18
Totals     825:00 273 70/156 23/91 64/101 61 100 161 61 33 97 22 12 92 97 255
Average     206:15 68.25 44.9% 25.3% 63.4% 15.25 25 40.25 15.25 8.25 24.25 5.5 3 23 24.25 63.75
Average Statistics - All phases
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
AGERSKOV, ALEXANDER 2 0 5:12         1   1 0.5   0.5     1.5 0.5 -0.5
MIDTGAARD, ASBJORN 4 4 22:56 6 42.9%   31.6% 3.3 5 8.3 1 0.5 3.3 1.8 0.5 2.3 3.5 8.5
NERLOV, ASBJORN 4 4 27:46 7.5 33.3% 27.8% 87.5% 1.8 1.8 3.5 1.5 1.5 2 0.5 1 2.3 1.8 5.5
FLENSTED, ASKE 4 1 16:35 3.8 20% 30.8% 50% 0.3 1.5 1.8 0.8 0.8 2.8     1.5 0.3 -0.5
HAAS, AUGUST 4 4 32:22 16 33.3% 30% 75% 1 5.3 6.3 7 2 6.5   0.3 2.5 8 19
THESTRUP, GUSTAV 4 0 12:41 5 35.7% 28.6% 57.1% 0.8 0.3 1 0.3 0.5 0.8   0.5 0.8 2 2.5
PEDERSEN, HENRIK 4 0 12:52 4.5 50% 28.6%   1.3 1.3 2.5 1 0.3 1.8 0.8 0.3 2 1 3.3
LARSEN, JACOB 3 3 33:28 16.7 64.5%   55.6% 3 3.7 6.7 2.3 1 2.7 1.7 0.7 4.7 5 18.3
FORMANN, KARL 2 0 4:36                   0.5     1   -3
CHRISTIANSEN, KASPER 4 4 17:31 5.5 75% 14.3% 80%   1.3 1.3 0.3 0.3 1.8 0.8   2.8 1 0.8
POULSEN, MARTIN 4 0 19:37 4.5 50% 50% 66.7% 0.3 1.3 1.5 0.5 1.5 1.8     2.5 1.8 3.5
BANK, NIKOLAJ 4 0 13:51 3 33.3%   100% 1.3 2 3.3 1 0.3 0.5 0.5   1.8 1 4.5
Average     206:15 68.25 44.9% 25.3% 63.4% 15.25 25 40.25 15.25 8.25 24.25 5.5 3 23 24.25 63.75
Accumulated Statistics - U18 Belgrade
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
AGERSKOV, ALEXANDER 2 0 10:25     0/1   2   2 1   1     3 1 -1
MIDTGAARD, ASBJORN 4 4 91:46 24 9/21 0/1 6/19 13 20 33 4 2 13 7 2 9 14 34
NERLOV, ASBJORN 4 4 111:05 30 4/12 5/18 7/8 7 7 14 6 6 8 2 4 9 7 22
FLENSTED, ASKE 4 1 66:22 15 1/5 4/13 1/2 1 6 7 3 3 11     6 1 -2
HAAS, AUGUST 4 4 129:28 64 11/33 6/20 24/32 4 21 25 28 8 26   1 10 32 76
THESTRUP, GUSTAV 4 0 50:47 20 5/14 2/7 4/7 3 1 4 1 2 3   2 3 8 10
PEDERSEN, HENRIK 4 0 51:31 18 6/12 2/7   5 5 10 4 1 7 3 1 8 4 13
LARSEN, JACOB 3 3 100:25 50 20/31 0/2 10/18 9 11 20 7 3 8 5 2 14 15 55
FORMANN, KARL 2 0 9:12     0/3             1     2   -6
CHRISTIANSEN, KASPER 4 4 70:04 22 6/8 2/14 4/5   5 5 1 1 7 3   11 4 3
POULSEN, MARTIN 4 0 78:30 18 4/8 2/4 4/6 1 5 6 2 6 7     10 7 14
BANK, NIKOLAJ 4 0 55:25 12 4/12 0/1 4/4 5 8 13 4 1 2 2   7 4 18
Totals     825:00 273 70/156 23/91 64/101 61 100 161 61 33 97 22 12 92 97 255
Average     206:15 68.25 44.9% 25.3% 63.4% 15.25 25 40.25 15.25 8.25 24.25 5.5 3 23 24.25 63.75
Average Statistics - U18 Belgrade
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
AGERSKOV, ALEXANDER 2 0 5:12         1   1 0.5   0.5     1.5 0.5 -0.5
MIDTGAARD, ASBJORN 4 4 22:56 6 42.9%   31.6% 3.3 5 8.3 1 0.5 3.3 1.8 0.5 2.3 3.5 8.5
NERLOV, ASBJORN 4 4 27:46 7.5 33.3% 27.8% 87.5% 1.8 1.8 3.5 1.5 1.5 2 0.5 1 2.3 1.8 5.5
FLENSTED, ASKE 4 1 16:35 3.8 20% 30.8% 50% 0.3 1.5 1.8 0.8 0.8 2.8     1.5 0.3 -0.5
HAAS, AUGUST 4 4 32:22 16 33.3% 30% 75% 1 5.3 6.3 7 2 6.5   0.3 2.5 8 19
THESTRUP, GUSTAV 4 0 12:41 5 35.7% 28.6% 57.1% 0.8 0.3 1 0.3 0.5 0.8   0.5 0.8 2 2.5
PEDERSEN, HENRIK 4 0 12:52 4.5 50% 28.6%   1.3 1.3 2.5 1 0.3 1.8 0.8 0.3 2 1 3.3
LARSEN, JACOB 3 3 33:28 16.7 64.5%   55.6% 3 3.7 6.7 2.3 1 2.7 1.7 0.7 4.7 5 18.3
FORMANN, KARL 2 0 4:36                   0.5     1   -3
CHRISTIANSEN, KASPER 4 4 17:31 5.5 75% 14.3% 80%   1.3 1.3 0.3 0.3 1.8 0.8   2.8 1 0.8
POULSEN, MARTIN 4 0 19:37 4.5 50% 50% 66.7% 0.3 1.3 1.5 0.5 1.5 1.8     2.5 1.8 3.5
BANK, NIKOLAJ 4 0 13:51 3 33.3%   100% 1.3 2 3.3 1 0.3 0.5 0.5   1.8 1 4.5
Average     206:15 68.25 44.9% 25.3% 63.4% 15.25 25 40.25 15.25 8.25 24.25 5.5 3 23 24.25 63.75
Average Records - All seasons
Category Season Value
Index Rating 2011-12 65.25
Points 2011-12 69.25
Total Rebounds 2011-12 40.50
Assists 2014-15 15.25
Steals 2014-15 8.25
Blocks 2014-15 5.50
2-pointers made 2011-12 21.75
3-pointers made 2014-15 5.75
Free throws made 2014-15 16.00
# Player Pos. H.
4 NERLOV, ASBJORN G 1.93
5 AGERSKOV, ALEXANDER F 2.04
6 CHRISTIANSEN, KASPER F 2.07
7 FORMANN, KARL G 1.82
8 BANK, NIKOLAJ C 2.11
9 HAAS, AUGUST G 1.88
10 POULSEN, MARTIN G 1.90
11 FLENSTED, ASKE F 1.98
12 THESTRUP, GUSTAV G 1.92
13 MIDTGAARD, ASBJORN C 2.12
14 LARSEN, JACOB F 2.06
15 PEDERSEN, HENRIK F 2.00