Valencia Basket
#2 Guard Serbia 1997 Height: 1.98
#3 Guard Slovenia 1992 Height: 1.91
#4 Center Spain 2001 Height: 2.05
#6 Guard Spain 1999 Height: 2.00
#7 Forward France 1992 Height: 2.09
#9 Guard Belgium 1986 Height: 1.88
#10 Center Slovenia 1994 Height: 2.13
#12 Forward Serbia 1991 Height: 2.02
#14 Center Montenegro 1991 Height: 2.05
#16 Guard Spain 1993 Height: 1.92
#19 Forward Spain 1984 Height: 0.00
#21 Forward United States of America 1991 Height: 2.03
#24 Guard Iceland 1994 Height: 1.90
#30 Guard Spain 1991 Height: 2.01
#42 Guard Spain 2002 Height: 1.98
#45 Guard Spain 2002 Height: 1.85
Head coach Spain 1971
EuroLeague 2020-21
Accumulated Statistics - All phases
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
DUBLJEVIC, BOJAN 29 24 651:01 285 76/145 26/78 55/69 64 104 168 70 26 59 5 15 43 93 395
FERRANDO, GUILLEM 1 0 1:53     0/1     2 2 1             2
HERMANNSSON, MARTIN 29 0 513:39 199 49/107 18/47 47/54 11 32 43 100 14 38 1 9 55 65 226
JIMENEZ, MILLAN 1 0 1:08                              
KALINIC, NIKOLA 34 25 906:24 352 107/177 21/63 75/95 32 85 117 108 30 67 14 10 91 96 417
LABEYRIE, LOUIS 29 11 587:31 218 51/72 27/75 35/47 20 85 105 14 15 18 9 4 33 55 280
MARINKOVIC, VANJA 15 8 217:26 95 13/29 21/58 6/7 2 17 19 9 3 13   4 24 12 43
PRADILLA, JAIME 17 5 122:00 49 18/34 2/5 7/9 10 12 22 5 3 5 1 6 21 13 40
PREPELIC, KLEMEN 32 11 657:59 386 41/73 71/171 91/101 10 36 46 91 16 55 1 14 73 106 362
PUERTO, JOSEP 17 2 83:54 20 5/12 2/6 4/6 3 3 6 5 2 2 2 2 18 7 7
SAN EMETERIO, FERNANDO 24 5 318:47 118 24/52 17/47 19/20 10 22 32 31 8 11   4 29 33 119
SASTRE, JOAN 16 9 271:22 78 16/33 13/39 7/9 8 11 19 15 9 11 2 4 31 13 45
TOBEY, MIKE 33 9 616:32 318 110/163 21/53 35/43 55 110 165 27 14 29 14 7 70 47 386
VAN ROSSOM, SAM 33 24 742:59 241 48/85 35/100 40/46 14 71 85 124 24 65 2 4 57 62 304
VIVES, GUILLEM 26 18 470:23 118 22/36 21/53 11/16 6 33 39 59 23 28 3 3 71 31 120
WILLIAMS, DERRICK 34 19 687:02 306 88/133 23/71 61/83 16 88 104 36 23 35 5 7 52 64 329
Totals     6850:00 2783 668/1151 318/867 493/605 324 774 1098 695 210 451 59 93 668 697 3186
Average     201:28 81.85 58% 36.7% 81.5% 9.52 22.76 32.29 20.44 6.17 13.26 1.73 2.73 19.64 20.5 93.7
Average Statistics - All phases
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
DUBLJEVIC, BOJAN 29 24 22:26 9.8 52.4% 33.3% 79.7% 2.2 3.6 5.8 2.4 0.9 2 0.2 0.5 1.5 3.2 13.6
FERRANDO, GUILLEM 1 0 1:53           2 2 1             2
HERMANNSSON, MARTIN 29 0 17:42 6.9 45.8% 38.3% 87% 0.4 1.1 1.5 3.4 0.5 1.3   0.3 1.9 2.2 7.8
JIMENEZ, MILLAN 1 0 1:08                              
KALINIC, NIKOLA 34 25 26:39 10.4 60.5% 33.3% 78.9% 0.9 2.5 3.4 3.2 0.9 2 0.4 0.3 2.7 2.8 12.3
LABEYRIE, LOUIS 29 11 20:15 7.5 70.8% 36% 74.5% 0.7 2.9 3.6 0.5 0.5 0.6 0.3 0.1 1.1 1.9 9.7
MARINKOVIC, VANJA 15 8 14:29 6.3 44.8% 36.2% 85.7% 0.1 1.1 1.3 0.6 0.2 0.9   0.3 1.6 0.8 2.9
PRADILLA, JAIME 17 5 7:10 2.9 52.9% 40% 77.8% 0.6 0.7 1.3 0.3 0.2 0.3 0.1 0.4 1.2 0.8 2.4
PREPELIC, KLEMEN 32 11 20:33 12.1 56.2% 41.5% 90.1% 0.3 1.1 1.4 2.8 0.5 1.7   0.4 2.3 3.3 11.3
PUERTO, JOSEP 17 2 4:56 1.2 41.7% 33.3% 66.7% 0.2 0.2 0.4 0.3 0.1 0.1 0.1 0.1 1.1 0.4 0.4
SAN EMETERIO, FERNANDO 24 5 13:16 4.9 46.2% 36.2% 95% 0.4 0.9 1.3 1.3 0.3 0.5   0.2 1.2 1.4 5
SASTRE, JOAN 16 9 16:57 4.9 48.5% 33.3% 77.8% 0.5 0.7 1.2 0.9 0.6 0.7 0.1 0.3 1.9 0.8 2.8
TOBEY, MIKE 33 9 18:40 9.6 67.5% 39.6% 81.4% 1.7 3.3 5 0.8 0.4 0.9 0.4 0.2 2.1 1.4 11.7
VAN ROSSOM, SAM 33 24 22:30 7.3 56.5% 35% 87% 0.4 2.2 2.6 3.8 0.7 2 0.1 0.1 1.7 1.9 9.2
VIVES, GUILLEM 26 18 18:05 4.5 61.1% 39.6% 68.8% 0.2 1.3 1.5 2.3 0.9 1.1 0.1 0.1 2.7 1.2 4.6
WILLIAMS, DERRICK 34 19 20:12 9 66.2% 32.4% 73.5% 0.5 2.6 3.1 1.1 0.7 1 0.1 0.2 1.5 1.9 9.7
Average     201:28 81.85 58% 36.7% 81.5% 9.52 22.76 32.29 20.44 6.17 13.26 1.73 2.73 19.64 20.5 93.7
Accumulated Statistics - Regular Season
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
DUBLJEVIC, BOJAN 29 24 651:01 285 76/145 26/78 55/69 64 104 168 70 26 59 5 15 43 93 395
FERRANDO, GUILLEM 1 0 1:53     0/1     2 2 1             2
HERMANNSSON, MARTIN 29 0 513:39 199 49/107 18/47 47/54 11 32 43 100 14 38 1 9 55 65 226
JIMENEZ, MILLAN 1 0 1:08                              
KALINIC, NIKOLA 34 25 906:24 352 107/177 21/63 75/95 32 85 117 108 30 67 14 10 91 96 417
LABEYRIE, LOUIS 29 11 587:31 218 51/72 27/75 35/47 20 85 105 14 15 18 9 4 33 55 280
MARINKOVIC, VANJA 15 8 217:26 95 13/29 21/58 6/7 2 17 19 9 3 13   4 24 12 43
PRADILLA, JAIME 17 5 122:00 49 18/34 2/5 7/9 10 12 22 5 3 5 1 6 21 13 40
PREPELIC, KLEMEN 32 11 657:59 386 41/73 71/171 91/101 10 36 46 91 16 55 1 14 73 106 362
PUERTO, JOSEP 17 2 83:54 20 5/12 2/6 4/6 3 3 6 5 2 2 2 2 18 7 7
SAN EMETERIO, FERNANDO 24 5 318:47 118 24/52 17/47 19/20 10 22 32 31 8 11   4 29 33 119
SASTRE, JOAN 16 9 271:22 78 16/33 13/39 7/9 8 11 19 15 9 11 2 4 31 13 45
TOBEY, MIKE 33 9 616:32 318 110/163 21/53 35/43 55 110 165 27 14 29 14 7 70 47 386
VAN ROSSOM, SAM 33 24 742:59 241 48/85 35/100 40/46 14 71 85 124 24 65 2 4 57 62 304
VIVES, GUILLEM 26 18 470:23 118 22/36 21/53 11/16 6 33 39 59 23 28 3 3 71 31 120
WILLIAMS, DERRICK 34 19 687:02 306 88/133 23/71 61/83 16 88 104 36 23 35 5 7 52 64 329
Totals     6850:00 2783 668/1151 318/867 493/605 324 774 1098 695 210 451 59 93 668 697 3186
Average     201:28 81.85 58% 36.7% 81.5% 9.52 22.76 32.29 20.44 6.17 13.26 1.73 2.73 19.64 20.5 93.7
Average Statistics - Regular Season
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
DUBLJEVIC, BOJAN 29 24 22:26 9.8 52.4% 33.3% 79.7% 2.2 3.6 5.8 2.4 0.9 2 0.2 0.5 1.5 3.2 13.6
FERRANDO, GUILLEM 1 0 1:53           2 2 1             2
HERMANNSSON, MARTIN 29 0 17:42 6.9 45.8% 38.3% 87% 0.4 1.1 1.5 3.4 0.5 1.3   0.3 1.9 2.2 7.8
JIMENEZ, MILLAN 1 0 1:08                              
KALINIC, NIKOLA 34 25 26:39 10.4 60.5% 33.3% 78.9% 0.9 2.5 3.4 3.2 0.9 2 0.4 0.3 2.7 2.8 12.3
LABEYRIE, LOUIS 29 11 20:15 7.5 70.8% 36% 74.5% 0.7 2.9 3.6 0.5 0.5 0.6 0.3 0.1 1.1 1.9 9.7
MARINKOVIC, VANJA 15 8 14:29 6.3 44.8% 36.2% 85.7% 0.1 1.1 1.3 0.6 0.2 0.9   0.3 1.6 0.8 2.9
PRADILLA, JAIME 17 5 7:10 2.9 52.9% 40% 77.8% 0.6 0.7 1.3 0.3 0.2 0.3 0.1 0.4 1.2 0.8 2.4
PREPELIC, KLEMEN 32 11 20:33 12.1 56.2% 41.5% 90.1% 0.3 1.1 1.4 2.8 0.5 1.7   0.4 2.3 3.3 11.3
PUERTO, JOSEP 17 2 4:56 1.2 41.7% 33.3% 66.7% 0.2 0.2 0.4 0.3 0.1 0.1 0.1 0.1 1.1 0.4 0.4
SAN EMETERIO, FERNANDO 24 5 13:16 4.9 46.2% 36.2% 95% 0.4 0.9 1.3 1.3 0.3 0.5   0.2 1.2 1.4 5
SASTRE, JOAN 16 9 16:57 4.9 48.5% 33.3% 77.8% 0.5 0.7 1.2 0.9 0.6 0.7 0.1 0.3 1.9 0.8 2.8
TOBEY, MIKE 33 9 18:40 9.6 67.5% 39.6% 81.4% 1.7 3.3 5 0.8 0.4 0.9 0.4 0.2 2.1 1.4 11.7
VAN ROSSOM, SAM 33 24 22:30 7.3 56.5% 35% 87% 0.4 2.2 2.6 3.8 0.7 2 0.1 0.1 1.7 1.9 9.2
VIVES, GUILLEM 26 18 18:05 4.5 61.1% 39.6% 68.8% 0.2 1.3 1.5 2.3 0.9 1.1 0.1 0.1 2.7 1.2 4.6
WILLIAMS, DERRICK 34 19 20:12 9 66.2% 32.4% 73.5% 0.5 2.6 3.1 1.1 0.7 1 0.1 0.2 1.5 1.9 9.7
Average     201:28 81.85 58% 36.7% 81.5% 9.52 22.76 32.29 20.44 6.17 13.26 1.73 2.73 19.64 20.5 93.7
Club info

Valencia Basket comes off one of the best seasons in club history in which it won its record fourth 7DAYS EuroCup title. Valencia finished atop its regular season group with an 8-2 record and was the only team to finish the six-game Top 16 undefeated, which allowed the Spanish powerhouse to have home-court advantage in all of its playoff series. Star center Bojan Dubljevic was chosen as the Top 16 MVP. Valencia swept its best-of-three playoff series against Rytas Vilnius and UNICS Kazan to reach the EuroCup Finals against ALBA Berlin. Valencia won Game 1 with great authority, 89-75, but ALBA not only won Game 2, but took a 0-11 lead in Game 3 at Pabellon Fuente de San Luis. Valencia kept its composure and ended up winning comfortably, 89-63, getting the party started in front of thousands of fans. Will Thomas was chosen as the EuroCup Finals MVP, Dubljevic earned All-EuroCup First team honors and Sam Van Rossom made it to the All-EuroCup Second team. Valencia also reached the Copa del Rey tournament and the Spanish League semifinals, but was eliminated by FC Barcelona and Real Madrid, respectively - two of its opponents in the 2019-20 EuroLeague!

EuroLeague

SEASON COMPETITION RECORD FINISH
2020-21 Euroleague 19-15 Regular Season
2019-20 Euroleague 12-16 Regular Season, canceled
2017-18 Euroleague 12-18 Regular Season
2014-15 Euroleague 3-7 Regular Season
2010-11 Euroleague 10-11 Playoffs
2003-04 Euroleague 13-7 Top 16

TOTAL: 143 69-74

EuroCup

SEASON COMPETITION RECORD FINISH
2018-19 EuroCup 20-3 Champion
2016-17 EuroCup 18-5 Final
2015-16 EuroCup 13-3 Last 32
2014-15 EuroCup 5-5 Quarterfinal
2013-14 EuroCup 15-9 Champion
2012-13 EuroCup 11-5 Semifinal
2011-12 EuroCup 12-4 Final
2009-10 EuroCup 14-2 Champion
2008-09 EuroCup 10-3 Quarterfinal
2007-08 ULEB Cup 10-5 Quarterfinal
2004-05 ULEB Cup 12-3-1 Semifinal
2002-03 ULEB Cup 14-4 Champion

TOTAL: 206 154-51-1
History

The winningest team in the history of the 7DAYS EuroCup, Valencia Basket is back, which generally is bad news for the rest of the teams. Valencia has lifted the trophy four times, including in the EuroCup's inaugural season in 2003. Strong rosters, a great fan base, committed front office and sound business structure have turned Valencia into a continental power. Founded in 1986, Valencia reached the top Spanish League in 1988, but did not stick for good until 1996. Two years later Valencia claimed its first trophy, the Copa del Rey, by downing DKV Joventut Badalona in epic fashion. Soon the then-named Pamesa Valencia became a regular in the Spanish playoffs. In Europe, Valencia reached the Saporta Cup final twice, but lost in 1999 to Benetton Treviso and in 2002 to Montepaschi Siena. Everything changed for Valencia in the 2002-03 season. First came the EuroCup title as it swept Krka Novo Mesto in the finals led by Finals MVP Dejan Tomasevic, Nacho Rodilla and Fabricio Oberto. Valencia then climbed to the Spanish League finals before losing to Barcelona. In its debut EuroLeague season in 2003-04, Valencia reached the Top 16 and came within one win of the Final Four. Valencia had plenty of success in the EuroCup, but didn't capture the trophy again until 2010 when the then-named Power Electronics Valencia bested ALBA Berlin in the championship game in Vitoria-Gasteiz, Spain. A year later, Valencia went all the way to the EuroLeague Playoffs before losing to Real Madrid. Valencia made it to another EuroCup final in 2012, but fell to Khimki Moscow Region. It returned to the EuroCup Finals in 2014 and left no doubts by sweeping UNICS Kazan behind an outstanding Justin Doellman. Valencia reached three finals in 2017: it lost against Real in the Copa del Rey final and against Unicaja Malaga in the EuroCup Finals, but claimed its first Spanish League title by defeating Real in the finals with Bojan Dubljevic taking MVP honors. After playing the 2017-18 EuroLeague, Valencia came back to the EuroCup and promptly won the competition for the fourth time. Valencia won 16 of its final 17 games and bested ALBA in the finals to reclaim a EuroLeague spot. Will Thomas was chosen as the EuroCup Finals MVP while Dubljevic and Sam Van Rosson earned All-EuroCup honors. Valencia comes off consecutive EuroLeague campaigns for the first time ever and missed the playoffs last season despite a 19-15 record. It also reached the Spanish League semifinals for the seventh time in the last eight seasons. Now back in the EuroCup, Valencia is instantly among the favorites to win the competition and will be a force to be reckoned with.

Trophy Case

EuroCup: 2002-03, 2009-10, 2013-14, 2018-19
Spanish National League: 2016-17
Spanish National Cup: 1998
Spanish Supercup: 2017
# Player Pos. H.
2 MARINKOVIC, VANJA G 1.98
3 PREPELIC, KLEMEN G 1.91
4 PRADILLA, JAIME C 2.05
6 PUERTO, JOSEP G 2.00
7 LABEYRIE, LOUIS F 2.09
9 VAN ROSSOM, SAM G 1.88
10 TOBEY, MIKE C 2.13
12 KALINIC, NIKOLA F 2.02
14 DUBLJEVIC, BOJAN C 2.05
16 VIVES, GUILLEM G 1.92
19 SAN EMETERIO, FERNANDO F 0.00
21 WILLIAMS, DERRICK F 2.03
24 HERMANNSSON, MARTIN G 1.90
30 SASTRE, JOAN G 2.01
42 JIMENEZ, MILLAN G 1.98
45 FERRANDO, GUILLEM G 1.85
President:
Vicente J. Solà Sanz
Club Address:
Av. Hermanos Maristas 16
46013 Valencia - Spain
Arena:
LA FONTETA
Av. Hermanos Maristas 16
46013 Valencia