YILDIRIM, HALUK
Height: 2.00 Born: 25 June, 1972 Nationality: Turkey
EuroLeague 2011-12 STATISTICS
  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Totals 3 0 43:46 10 2/2 2/9 0/0 2 5 7 3 4 2 1 0 7 2 11
Averages 3 0 14:35 3.3 100% 22.2% 0% 0.7 1.7 2.3 1 1.3 0.7 0.3 0 2.3 0.7 3.7
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
16 at Olympiacos Piraeus 14:44 2 1/1 0/1   1 1 2   2 1 1   2 1 4
1 Totals 14:44 2 1/1 0/1 0/0 1 1 2 0 2 1 1 0 2 1 4
Average 14:44 2 100% 0% 0% 1 1 2 0 2 1 1 0 2 1 4
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
8 vs Montepaschi Siena 19:50 3   1/4     4 4   1       4 1 2
9 vs Union Olimpija Ljubljana 9:12 5 1/1 1/4   1   1 3 1 1     1   5
2 Totals 29:02 8 1/1 2/8 0/0 1 4 5 3 2 1 0 0 5 1 7
Average 14:31 4 100% 25% 0% 0.5 2 2.5 1.5 1 0.5 0 0 2.5 0.5 3.5
EuroLeague 2011-12 individual rankings
This player is not ranked among the Top 25 in any category.
Career Notes
  • Grew up with Ulker Sports Club Istanbul (Turkey) juniors.
  • Made his debut with Ulker during the 1993-94 season.
  • Played there till the 2003-04 championship.
  • Signed for the 2004-05 season by Besiktas JK Istanbul.
  • Signed for the 2005-06 season by Turk Telekom Ankara.
  • Played there till the 2007-08 championship.
  • Signed for the 2008-09 season by Besiktas JK Istanbul.
  • Played there also the 2009-10 championship.
  • Signed for the 2010-11 season by Galatasaray Istanbul.
  • He's still playing there.
Miscellaneous
  • Won the 1994-95, 1997-98 and 2000-01 Turkish National Championship with Ulker Sports Club Istanbul.
  • Won the 2003 Turkish National Cup with Ulker Sports Club Istanbul.
  • Won the 2008 Turkish National Cup with Turk Telekom Ankara.
  • Won the 1995, 2001, 2002 and 2003 Turkish President's Cup with Ulker Sports Club Istanbul.
  • Played the 2005, 2006, 2007, 2008, 2009 and 2011 Turkish All Star Game.
  • Member of the Turkish National Team.
  • Won the silver medal at the 2001 European Championship.
  • Played at the 1999 and 2003 European Championship.
  • Played at the 2002 World Championship.
Euroleague
Season Team G Pts Avg 2FG % 3FG % FT % Reb St As Bl
2001-02 Ulker 18 149 8.3 29/50 58 23/72 31.9 22/29 75.9 32 13 50 2
2002-03 Ulker 20 104 5.2 27/42 64.3 13/45 28.9 11/21 52.4 47 19 42 3
2003-04 Ulker 11 78 7.1 14/24 58.3 13/34 38.2 11/14 78.6 26 8 21 2
2011-12 Galatasaray Medical Park 3 10 3.3 2/2 100 2/9 22.2 0/0 0 7 4 3 1
Totals 52 341 6.6 72/118 61 51/160 31.9 44/64 68.8 112 44 116 8
Averages 52 341 6.6 72/118 61 51/160 31.9 44/64 68.8 2.2 0.8 2.2 0.2
Eurocup
Season Team G Pts Avg 2FG % 3FG % FT % Reb St As Bl
2007-08 Turk Telekom 11 80 7.3 5/11 45.5 20/53 37.7 10/12 83.3 33 8 31 1
2008-09 Besiktas Cola Turka 6 35 5.8 0/7 0 11/25 44 2/4 50 14 4 13 0
2009-10 Besiktas ColaTurka 5 28 5.6 4/7 57.1 5/17 29.4 5/7 71.4 10 4 15 1
2010-11 Galatasaray Istanbul 11 19 1.7 2/8 25 5/22 22.7 0/0 0 32 1 11 1
Totals 33 162 4.9 11/33 33.3 41/117 35 17/23 73.9 89 17 70 3
Averages 33 162 4.9 11/33 33.3 41/117 35 17/23 73.9 2.7 0.5 2.1 0.1
Career Stats
Other Competition
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
1993/94  Ulker 40 266 6.7 66/127 52 32/95 33.7 38/58 65.5 104 35 59 8
1994/95  Ulker 37 246 6.6 64/108 59.3 28/77 36.4 34/48 70.8 94 29 76 14
1995/96  Ulker 38 278 7.3 50/110 45.5 48/119 40.3 34/50 68 144 28 72 25
1996/97  Ulker 32 236 7.4 35/61 57.4 45/124 36.3 31/44 70.5 121 20 61 19
1997/98  Ulker 38 334 8.8 61/116 52.6 59/161 36.6 35/52 67.3 148 41 98 17
1998/99  Ulker 34 262 7.7 44/78 56.4 49/121 40.5 27/44 61.4 114 26 69 8
1999/00  Ulker 33 233 7.1 26/43 60.5 55/128 43 16/27 59.3 78 31 71 8
2000/01  Ulker 33 272 8.2 49/85 57.6 48/145 33.1 30/39 76.9 116 34 83 10
2001/02  Ulker 31 288 9.3 51/82 62.2 49/129 38 39/53 73.6 73 28 110 4
2002/03  Ulker 21 200 9.5 35/53 66 36/91 39.6 22/28 78.6 50 21 69 3
2003/04  Ulker 16 108 6.8 13/35 37.1 22/58 37.9 16/21 76.2 45 25 38 3
2004/05  Besiktas 32 243 7.6 42/81 51.9 37/134 27.6 48/56 85.7 140 62 110 ...
2005/06  Turk Tel 34 332 9.8 37/100 37 67/199 33.7 57/76 75 179 78 155 ...
2006/07  Turk Tel 35 282 8.1 39/79 49.4 57/185 30.8 33/50 66 115 80 109 ...
2007/08  Turk Tel 40 269 6.7 41/65 63.1 54/163 33.1 25/37 67.6 116 49 98 ...
2008/09  Besiktas 33 256 7.8 23/40 57.5 62/146 42.5 24/33 72.7 105 24 88 2
2009/10  Besiktas 35 259 7.4 26/48 54.2 57/163 35 36/47 76.6 151 8 125 2
SUPROLEAGUE
2000/01  Ulker 21 161 7.7 24/48 50 28/80 35 29/41 70.7 70 18 43 0