ERDOGAN, SERKAN
Efes Pilsen 17 Guard
Height: 1.90 Born: 30 August, 1978 Nationality: Turkey
EuroLeague 2007-08 STATISTICS
  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Totals 8 1 135:40 54 4/12 10/32 16/18 4 11 15 10 2 6 0 0 11 14 46
Averages 8 1 16:57 6.8 33.3% 31.3% 88.9% 0.5 1.4 1.9 1.3 0.3 0.8 0 0 1.4 1.8 5.8
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 at Cibona 20:39 14 1/1 3/7 3/4 1 1 2 1   2     2 3 11
2 vs AJ Milano 27:04 12 1/2 2/5 4/4   2 2 3 2 1     3 2 13
3 at Maccabi Elite Tel Aviv 22:11   0/2 0/3     2 2 1   1     1 1 -3
4 vs Le Mans 25:10 13 1/3 3/8 2/2 2 4 6 4         2 1 15
5 * at Lietuvos Rytas 15:34 7 1/1 0/1 5/6           2     2 4 5
6 at Aris TT Bank 10:29     0/2     2 2             1 1
8 vs Cibona 9:03 8   2/5 2/2                 1 2 6
9 at AJ Milano 5:30   0/3 0/1   1   1 1             -2
8 Totals 135:40 54 4/12 10/32 16/18 4 11 15 10 2 6 0 0 11 14 46
Average 16:57 6.8 33.3% 31.3% 88.9% 0.5 1.4 1.9 1.3 0.3 0.8 0 0 1.4 1.8 5.8
EuroLeague 2007-08 individual rankings
This player is not ranked among the Top 25 in any category.
Career Notes
  • Made his debut with Kolejliler Ankara (Turkey) in the 1994-95 season.
  • Signed by Tuborg Spor Kulubu Izmir for the 1995-96 season.
  • Played there till the 1997-98 championship.
  • Signed for the 1998-99 season by Tofas Spor Kulubu Bursa.
  • Played there also in 1999-00.
  • Signed for the 2000-01 championship by Ulker Sports Club Istanbul.
  • Played there till the 2004-05 championship.
  • Moved to Spain for the 2005-06 season, signed by Baskonia Vitoria.
  • Played there also the 2006-07 championship.
  • Back to Turkey for the 2007-08 season, signed by Efes Pilsen Istanbul.
  • Signed for the 2008-09 season by Turk Telekom Ankara.
  • Played there till March'10.
  • Moved to Spain, signed by Meridiano Alicante.
  • Played there till January'11.
  • Moved to Turkey, signed for the remainder of the season by Besiktas JK Istanbul.
  • Signed for the 2011-12 season by BK Banvit.
  • He's still playing there.
Miscellaneous
  • Named the 2004-05 Euroleague Week-19 MVP.
  • Won the 1998-99 and 1999-00 Turkish National Championship with Tofas Bursa.
  • Won the 2000-01 Turkish National Championship with Ulker Sports Club Istanbul.
  • Won the 1999 and 2000 Turkish National Cup with Tofas Bursa.
  • Won the 2003, 2004 and 2005 Turkish National Cup with Ulker Sports Club Istanbul.
  • Won the 2002 and 2003 Turkish President Cup with Ulker Sports Club Istanbul.
  • Won the 2006 Spanish National Cup (King's Cup) with Baskonia Vitoria.
  • Won the 2006 Spanish Super Cup with Baskonia Vitoria.
  • Won the 209 Turkish President Cup with Turk Telekom Ankara.
  • Played the 2005 and 2009 Turkish All Star Game.
  • Has been member of the Turkish U-18 and U-22 National Team.
  • Played at the 1996 European U-18 Championship.
  • Played at the 1996 European U-22 Championship.
  • Played at the 1997 World U-22 Championship.
  • Member of the Turkish National Team.
  • Played at the 2005 European Championship.
  • Played at the 2006 World Championship.
Euroleague
Season Team G Pts Avg 2FG % 3FG % FT % Reb St As Bl
2002-03 Ulker 20 131 6.5 22/49 44.9 22/53 41.5 21/28 75 20 12 17 0
2003-04 Ulker 16 85 5.3 18/40 45 13/39 33.3 10/11 90.9 12 5 9 0
2004-05 Ulker 22 367 16.7 67/139 48.2 61/138 44.2 50/66 75.8 52 17 55 2
2005-06 Tau Ceramica Vitoria-Gasteiz 22 235 10.7 52/107 48.6 24/83 28.9 59/75 78.7 46 14 19 0
2006-07 Tau Ceramica Vitoria-Gasteiz 21 254 12.1 31/66 47 49/112 43.8 45/63 71.4 26 22 28 1
2007-08 Efes Pilsen 8 54 6.8 4/12 33.3 10/32 31.3 16/18 88.9 15 2 10 0
Totals 109 1126 10.3 194/413 47 179/457 39.2 201/261 77 171 72 138 3
Averages 109 1126 10.3 194/413 47 179/457 39.2 201/261 77 1.6 0.7 1.3 0
Eurocup
Season Team G Pts Avg 2FG % 3FG % FT % Reb St As Bl
2008-09 Turk Telekom 10 87 8.7 18/38 47.4 15/44 34.1 6/9 66.7 16 6 18 0
2009-10 Turk Telekom 7 51 7.3 10/21 47.6 8/22 36.4 7/10 70 7 3 12 0
2011-12 Banvit Bandirma 6 57 9.5 18/31 58.1 2/16 12.5 15/20 75 9 3 13 0
2012-13 Banvit Bandirma 8 74 9.3 13/25 52 9/20 45 21/29 72.4 9 4 15 0
Totals 31 269 8.7 59/115 51.3 34/102 33.3 49/68 72.1 41 16 58 0
Averages 31 269 8.7 59/115 51.3 34/102 33.3 49/68 72.1 1.3 0.5 1.9 0
Career Stats
Other Competition                                                                                                                                                                                            
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
1994/95  Ankara 21 110 5.2 33/74 44.6 11/38 28.9 11/25 44 31 16 35 2
1995/96  Tub. Izmir 10 33 3.3 11/28 39.3 1/9 11.1 8/15 53.3 12 4 4 0
1996/97  Tub. Izmir 29 170 5.9 40/84 47.6 15/37 40.5 45/63 71.4 45 29 51 3
1997/98  Tub. Izmir 31 351 11.3 93/154 60.4 38/90 42.2 51/69 73.9 51 31 45 1
1998/99  Tofas Bur. 31 129 4.2 23/40 57.5 25/65 38.5 8/11 72.7 21 13 20 1
1999/00  Tofas Bur. 31 98 3.2 26/40 65 12/44 27.3 10/13 76.9 27 13 200 0
2000/01  Ulker 15 133 8.9 24/48 50 21/65 32.3 22/34 64.7 31 21 29 2
2002/03  Ulker 12 138 11.5 29/50 58 20/43 46.5 20/28 71.4 27 11 21 0
2003/04  Ulker 23 181 7.9 29/71 40.8 31/72 43.1 18/26 69.2 36 14 26 0
2004/05  Ulker 31 345 11.1 72/144 50 52/137 38 45/60 75 51 47 70
2005/06  TAU Vitoria 40 413 10.3 75/160 46.9 58/153 37.9 89/121 73.6 55 23 39 0
2006/07  TAU Vitoria 38 374 9.8 52/101 51.5 72/188 38.3 54/85 63.5 58 34 38 0
2007/08  Efes Pilsen 20 174 8.7 25/63 39.7 29/76 38.2 59/77 76.6 155 71 64 ...
2008/09  Turk Telek. 32 442 13.8 61/113 54 87/176 49.4 59/75 78.7 66 18 60 1
2009/10  Turk Telek. 17 166 9.8 36/70 51.4 28/72 38.9 10/12 83.3 28 16 39 1
 Alicante 6 64 10.7 11/22 50 10/30 33.3 12/27 44.4 13 6 12 0
2010/11  Alicante 14 158 11.3 28/61 45.9 25/66 37.9 27/41 65.9 13 10 18 0
 Besiktas 14 196 14 45/75 60 26/71 36.6 28/35 80 27 6 56 2
2011/12  Banvit 32 308 9.6 63/112 56.3 46/132 34.8 44/60 73.3 48 15 51 0
SUPROLEAGUE
2000/01  Ulker 12 97 8.1 14/22 63.6 17/40 42.5 18/30 60 14 9 18 0