ONAN, OMER
Efes Pilsen 6 Guard
Height: 1.94 Born: 4 February, 1978 Nationality: Turkey
EuroLeague 2003-04 STATISTICS
  Rebounds Blocks Fouls
  G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Totals 11 1 90:15 35 4/11 7/14 6/12 2 4 6 1 2 9 0 3 12 11 11
Averages 11 1 8:12 3.2 36.4% 50% 50% 0.2 0.4 0.5 0.1 0.2 0.8 0 0.3 1.1 1 1
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
15 at Pau-Orthez 17:45 12 2/4 2/5 2/2 1 2 3     2   1 3 1 5
16 at Union Olimpija 5:00 1 0/1   1/2           1     1 1 -2
18 vs Pau-Orthez 2:30                              
20 vs Union Olimpija 7:45 4 0/1 1/2 1/2                 2 1  
4 Totals 33:00 17 2/6 3/7 4/6 1 2 3 0 0 3 0 1 6 3 3
Average 8:15 4.3 33.3% 42.9% 66.7% 0.3 0.5 0.8 0 0 0.8 0 0.3 1.5 0.8 0.8
  Rebounds Blocks Fouls
# Game Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
4 * at Olympiacos 1:00                              
5 vs Alba Berlin 3:00                   1     1   -2
9 at Asvel Basket 0:30 2 1/1                         2
10 at Benetton Basket 5:00   0/2     1   1   1 1   2     -3
11 vs Olympiacos 14:45 3   1/2     2 2   1 1     1 1 4
12 at Alba Berlin 6:15 1     1/2           2       3 1
14 at Pamesa Valencia 26:45 12 1/2 3/5 1/4       1   1     4 4 6
7 Totals 57:15 18 2/5 4/7 2/6 1 2 3 1 2 6 0 2 6 8 8
Average 8:10 2.6 40% 57.1% 33.3% 0.1 0.3 0.4 0.1 0.3 0.9 0 0.3 0.9 1.1 1.1
EuroLeague 2003-04 individual rankings
This player is not ranked among the Top 25 in any category.
Career Notes
  • Grew up with Efes Pilsen Istanbul (Turkey) youth teams.
  • Made his debut with Efes Pilsen Istanbul during the 1996-97 season.
  • Played there till the 2003-04 championship.
  • Signed for the 2004-05 season by Fenerbahce Istanbul.
  • Signed for the 2005-06 season by Ulker Sports Club Istanbul.
  • Signed for the 2006-07 season by Fenerbahce Ulker Istanbul.
  • He's still playing there.
Miscellaneous
  • Member of the Turkish National Team.
  • Won the silver medal at the 2001 European Championship.
  • Won the silver medal at the 2010 World Championship.
  • Played at the 2002 World Championship.
  • Played at the 2003, 2009 and 2011 European Championships.
  • Won the 1996-97, 2001-02, 2002-03 and 2003-04 Turkish National Championship with Efes Pilsen Istanbul.
  • Won the 2005-06 Turkish National Championship with Ulker Sports Club Istanbul.
  • Won the 2006-07, 2007-08, 2009-10, 2010-11 and 2013-14 Turkish National Championship with Fenerbahce Ulker Istanbul.
  • Won the 1998, 2001 and 2002 Turkish Cup with Efes Pilsen Istanbul.
  • Won the 2010, 2011 and 2013 Turkish National Cup with Fenerbahce Ulker Istanbul.
  • Won the 2000 and 2002 Turkish President Cup with Efes Pilsen Istanbul.
  • Won the 2013 Turkish President Cup with Fenerbahce Ulker Istanbul.
  • Played the 2005 and 2008 Turkish All Star Game.
  • Played the 2005 FIBA Europe League All Star Game.
  • Has been member of the Turkish U-18 and U--22 National Team.
  • Played at the 1996 European U-18 Championship.
  • Won the bronze medal at the 1998 European U-22 National Championship.
  • Played at the 1997 World U-22 Championship.
Euroleague
Season Team G Pts Avg 2FG % 3FG % FT % Reb St As Bl
2001-02 Efes Pilsen 20 192 9.6 46/85 54.1 27/59 45.8 19/46 41.3 23 14 12 2
2002-03 Efes Pilsen 15 77 5.1 17/37 45.9 7/21 33.3 22/30 73.3 18 10 10 0
2003-04 Efes Pilsen 11 35 3.2 4/11 36.4 7/14 50 6/12 50 6 2 1 0
2005-06 Ulker 19 111 5.8 20/58 34.5 18/53 34 17/28 60.7 22 14 14 0
2006-07 Fenerbahce Ulker 13 66 5.1 16/29 55.2 8/36 22.2 10/18 55.6 21 15 9 0
2007-08 Fenerbahce Ulker 22 173 7.9 40/81 49.4 26/74 35.1 15/34 44.1 27 27 26 0
2008-09 Fenerbahce Ulker 12 90 7.5 23/47 48.9 10/35 28.6 14/22 63.6 12 19 7 0
2009-10 Fenerbahce Ulker 8 44 5.5 8/17 47.1 8/20 40 4/7 57.1 7 8 4 0
2010-11 Fenerbahce Ulker Istanbul 16 137 8.6 35/62 56.5 18/44 40.9 13/20 65 17 14 14 0
2011-12 Fenerbahce Ulker 12 103 8.6 24/49 49 9/28 32.1 28/33 84.8 15 8 6 0
2012-13 Fenerbahce Ulker Istanbul 21 126 6 24/48 50 20/56 35.7 18/26 69.2 24 5 18 0
2013-14 Fenerbahce Ulker Istanbul 18 45 2.5 10/21 47.6 6/20 30 7/14 50 7 6 6 0
Totals 187 1199 6.4 267/545 49 164/460 35.7 173/290 59.7 199 142 127 2
Averages 187 1199 6.4 267/545 49 164/460 35.7 173/290 59.7 1.1 0.8 0.7 0
Career Stats
Other Competition
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
1996/97  Efes Pilsen 5 19 3.8 6/9 66.7 1/2 50 4/8 50 3 6 4 0
1997/98  Efes Pilsen 7 42 6 15/22 68.2 1/9 11.1 9/17 52.9 53 7 8 0
1998/99  Efes Pilsen 11 79 7.2 26/34 76.5 6/13 46.2 9/15 60 10 7 5 0
1999/00  Efes Pilsen 35 183 5.2 46/91 50.5 23/71 32.4 22/41 53.7 45 23 22 0
2000/01  Efes Pilsen 34 343 10.1 85/130 65.4 49/115 42.6 26/53 49.1 71 37 32 0
2001/02  Efes Pilsen 19 160 8.4 38/56 67.9 24/63 38.1 12/24 50 24 18 15 1
2002/03  Efes Pilsen 12 99 8.3 21/38 55.3 15/31 48.4 8/14 57.1 15 7 13 0
2003/04  Efes Pilsen 20 114 5.7 28/46 60.9 15/54 27.8 13/25 52 31 18 19 0
2004/05  Fenerbahce 32 375 11.7 78/150 52 62/178 34.8 33/74 44.6 81 36 59
2005/06  Ulker 37 332 9 75/124 60.5 49/138 35.5 35/47 74.5 65 35 61
2006/07  Fenerbahce Ulker 39 363 9.3 76/124 61.3 58/146 39.7 37/79 46.8 68 37 57 ...
2007/08  Fenerbahce Ulker 38 370 9.7 76/137 55.5 57/164 34.8 47/76 61.8 46 38 51 1
2008/09  Fenerbahce Ulker 32 291 9.1 50/87 57.5 51/117 43.6 38/50 76 31 30 48 0
2009/10  Fenerbahce Ulker 40 369 9.2 92/141 65.2 50/143 35 35/58 60.3 50 43 45 1
2010/11  Fenerbahce Ulker 38 539 14.2 100/172 58.1 90/184 48.9 69/114 60.5 61 36 46 1
2011/12  Fenerbahce Ulker 22 207 9.4 48/97 49.5 27/74 36.5 30/46 65.2 31 22 26 0
2012/13  Fenerbahce Ulker 27 282 10.4 50/93 53.8 45/104 43.3 47/67 70.1 48 18 51 0
2013/14  Fenerbahce Ulker 37 236 6.4 42/71 59.2 37/81 45.7 41/58 70.7 51 22 31 0
SUPROLEAGUE
2000/01  Efes Pilsen 24 188 7.8 42/74 56.8 28/71 39.4 20/34 58.8 38 11 30 2