Artland Dragons Quakenbrueck
#4 Guard Germany 1986 Height: 0.00
#6 Center United States of America 1985 Height: 2.06
#9 Forward Germany 1987 Height: 1.97
#10 Guard Germany 1989 Height: 1.82
#11 Guard United States of America 1986 Height: 1.68
#12 Center Germany 1989 Height: 2.09
#13 Forward Germany 1982 Height: 2.06
#14 Forward United States of America 1984 Height: 1.98
#22 Guard United States of America 1985 Height: 1.91
#24 Forward United States of America 1987 Height: 2.03
#31 Forward United States of America 1988 Height: 2.06
#33 Forward Germany 1985 Height: 1.99
#55 Forward Germany 1998 Height: 2.10
Head coach United States of America 1972
EuroCup 2014-15
Accumulated Statistics - All phases
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
DORETH, BASTIAN 10 0 185:57 45 5/14 11/25 2/2 1 17 18 21 3 11   4 18 7 38
GRAVES, ANTONIO 9 8 215:12 82 17/38 12/28 12/15 3 15 18 21 15 21   3 31 22 63
GRUNHEID, GUIDO 9 3 82:03 18 6/10 2/9   4 7 11 6 2 1 1 1 14 4 15
HILL, LAWRENCE 9 7 213:19 71 13/26 13/39 6/9 14 32 46 8 6 9 4   17 12 79
HOLSTON, DAVID 10 10 231:49 92 12/29 21/45 5/5 1 7 8 51 11 13 1 3 32 16 90
HORNER, DENNIS 9 1 142:56 43 12/27 2/9 13/17 4 17 21 5 3 7   1 15 14 37
KING, ANTHONY 10 9 221:00 128 53/90   22/28 12 44 56 22 9 13 7 1 11 33 187
MCCRAY, DAVID 8 1 125:30 29 3/9 7/16 2/4 1 13 14 14 4 8   2 29 8 13
SCHWARTZ, TIM 2 0 9:44 2 1/1       1 1 2         2   3
SEIFERTH, ANDREAS 10 1 166:18 62 27/57   8/13 7 22 29 16 4 21 1 5 20 22 53
THOMAS, BRANDON 10 9 261:17 109 16/26 20/47 17/21 4 15 19 18 7 18 3 3 9 18 103
TOPPERT, CHAD 10 1 169:55 44 3/9 12/34 2/2 4 11 15 5 4 1   1 14 5 29
Totals     2025:00 725 168/336 100/252 89/116 69 215 284 189 68 126 17 24 214 161 733
Average     202:30 72.5 50% 39.7% 76.7% 6.9 21.5 28.4 18.89 6.8 12.6 1.7 2.4 21.4 16.1 73.3
Average Statistics - All phases
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
DORETH, BASTIAN 10 0 18:35 4.5 35.7% 44% 100% 0.1 1.7 1.8 2.1 0.3 1.1   0.4 1.8 0.7 3.8
GRAVES, ANTONIO 9 8 23:54 9.1 44.7% 42.9% 80% 0.3 1.7 2 2.3 1.7 2.3   0.3 3.4 2.4 7
GRUNHEID, GUIDO 9 3 9:07 2 60% 22.2%   0.4 0.8 1.2 0.7 0.2 0.1 0.1 0.1 1.6 0.4 1.7
HILL, LAWRENCE 9 7 23:42 7.9 50% 33.3% 66.7% 1.6 3.6 5.1 0.9 0.7 1 0.4   1.9 1.3 8.8
HOLSTON, DAVID 10 10 23:10 9.2 41.4% 46.7% 100% 0.1 0.7 0.8 5.1 1.1 1.3 0.1 0.3 3.2 1.6 9
HORNER, DENNIS 9 1 15:52 4.8 44.4% 22.2% 76.5% 0.4 1.9 2.3 0.6 0.3 0.8   0.1 1.7 1.6 4.1
KING, ANTHONY 10 9 22:06 12.8 58.9%   78.6% 1.2 4.4 5.6 2.2 0.9 1.3 0.7 0.1 1.1 3.3 18.7
MCCRAY, DAVID 8 1 15:41 3.6 33.3% 43.8% 50% 0.1 1.6 1.8 1.8 0.5 1   0.3 3.6 1 1.6
SCHWARTZ, TIM 2 0 4:52 1 100%       0.5 0.5 1         1   1.5
SEIFERTH, ANDREAS 10 1 16:37 6.2 47.4%   61.5% 0.7 2.2 2.9 1.6 0.4 2.1 0.1 0.5 2 2.2 5.3
THOMAS, BRANDON 10 9 26:07 10.9 61.5% 42.6% 81% 0.4 1.5 1.9 1.8 0.7 1.8 0.3 0.3 0.9 1.8 10.3
TOPPERT, CHAD 10 1 16:59 4.4 33.3% 35.3% 100% 0.4 1.1 1.5 0.5 0.4 0.1   0.1 1.4 0.5 2.9
Average     202:30 72.5 50% 39.7% 76.7% 6.9 21.5 28.4 18.89 6.8 12.6 1.7 2.4 21.4 16.1 73.3
Accumulated Statistics - Regular Season
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
DORETH, BASTIAN 10 0 185:57 45 5/14 11/25 2/2 1 17 18 21 3 11   4 18 7 38
GRAVES, ANTONIO 9 8 215:12 82 17/38 12/28 12/15 3 15 18 21 15 21   3 31 22 63
GRUNHEID, GUIDO 9 3 82:03 18 6/10 2/9   4 7 11 6 2 1 1 1 14 4 15
HILL, LAWRENCE 9 7 213:19 71 13/26 13/39 6/9 14 32 46 8 6 9 4   17 12 79
HOLSTON, DAVID 10 10 231:49 92 12/29 21/45 5/5 1 7 8 51 11 13 1 3 32 16 90
HORNER, DENNIS 9 1 142:56 43 12/27 2/9 13/17 4 17 21 5 3 7   1 15 14 37
KING, ANTHONY 10 9 221:00 128 53/90   22/28 12 44 56 22 9 13 7 1 11 33 187
MCCRAY, DAVID 8 1 125:30 29 3/9 7/16 2/4 1 13 14 14 4 8   2 29 8 13
SCHWARTZ, TIM 2 0 9:44 2 1/1       1 1 2         2   3
SEIFERTH, ANDREAS 10 1 166:18 62 27/57   8/13 7 22 29 16 4 21 1 5 20 22 53
THOMAS, BRANDON 10 9 261:17 109 16/26 20/47 17/21 4 15 19 18 7 18 3 3 9 18 103
TOPPERT, CHAD 10 1 169:55 44 3/9 12/34 2/2 4 11 15 5 4 1   1 14 5 29
Totals     2025:00 725 168/336 100/252 89/116 69 215 284 189 68 126 17 24 214 161 733
Average     202:30 72.5 50% 39.7% 76.7% 6.9 21.5 28.4 18.89 6.8 12.6 1.7 2.4 21.4 16.1 73.3
Average Statistics - Regular Season
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
DORETH, BASTIAN 10 0 18:35 4.5 35.7% 44% 100% 0.1 1.7 1.8 2.1 0.3 1.1   0.4 1.8 0.7 3.8
GRAVES, ANTONIO 9 8 23:54 9.1 44.7% 42.9% 80% 0.3 1.7 2 2.3 1.7 2.3   0.3 3.4 2.4 7
GRUNHEID, GUIDO 9 3 9:07 2 60% 22.2%   0.4 0.8 1.2 0.7 0.2 0.1 0.1 0.1 1.6 0.4 1.7
HILL, LAWRENCE 9 7 23:42 7.9 50% 33.3% 66.7% 1.6 3.6 5.1 0.9 0.7 1 0.4   1.9 1.3 8.8
HOLSTON, DAVID 10 10 23:10 9.2 41.4% 46.7% 100% 0.1 0.7 0.8 5.1 1.1 1.3 0.1 0.3 3.2 1.6 9
HORNER, DENNIS 9 1 15:52 4.8 44.4% 22.2% 76.5% 0.4 1.9 2.3 0.6 0.3 0.8   0.1 1.7 1.6 4.1
KING, ANTHONY 10 9 22:06 12.8 58.9%   78.6% 1.2 4.4 5.6 2.2 0.9 1.3 0.7 0.1 1.1 3.3 18.7
MCCRAY, DAVID 8 1 15:41 3.6 33.3% 43.8% 50% 0.1 1.6 1.8 1.8 0.5 1   0.3 3.6 1 1.6
SCHWARTZ, TIM 2 0 4:52 1 100%       0.5 0.5 1         1   1.5
SEIFERTH, ANDREAS 10 1 16:37 6.2 47.4%   61.5% 0.7 2.2 2.9 1.6 0.4 2.1 0.1 0.5 2 2.2 5.3
THOMAS, BRANDON 10 9 26:07 10.9 61.5% 42.6% 81% 0.4 1.5 1.9 1.8 0.7 1.8 0.3 0.3 0.9 1.8 10.3
TOPPERT, CHAD 10 1 16:59 4.4 33.3% 35.3% 100% 0.4 1.1 1.5 0.5 0.4 0.1   0.1 1.4 0.5 2.9
Average     202:30 72.5 50% 39.7% 76.7% 6.9 21.5 28.4 18.89 6.8 12.6 1.7 2.4 21.4 16.1 73.3
Club info
Now practically a regular, Artland Dragons Quakenbrueck makes its third straight Eurocup appearance and fifth ever – all since 2007! Last season, Quakenbrueck missed the Last 32, but finished its campaign strong by ousting defending champion Brose Baskets in the German league quarterfinals before bowing out in the semis. Born as QTSV Quakenbruck in 1955, the club bounced around the German minor leagues for more than 15 years before breaking into Germany's second division. Within a decade, Quakenbrueck made the jump all the way to the first division, too. Now better known as the Dragons, its presence was soon felt in the German League as a playoffs regular. In 2007, the Dragons upset regular-season champ Alba Berlin and rallied all the way to the German finals, where it was finally upended by Bamberg. The Dragons won the 2008 German Cup by beating Ludwigsburg in the title game and made a smashing European debut, strolling past the Eurocup Last 32 round before Unics Kazan stopped its run just short of the Final Eight. Quakenbrueck returned to the Eurocup in 2008-09 and reached the Last 16. It missed the German League playoffs for two seasons, but had a return-to-form performance in 2010-11 with fourth place in the German regular season. The Dragons consolidated their good results in 2011-12 by reaching the German League semifinals for the third time in club history. It also did well in the FIBA EuroChallenge by making it to the quarterfinals and losing only to eventual champion Besiktas Milangaz. After another strong run in 2014, the future is smiling bright on Quakenbrueck.
Trophy Case
German National Cup: 2008
# Player Pos. H.
4 MCCRAY, DAVID G 0.00
6 KING, ANTHONY C 2.06
9 SCHWARTZ, TIM F 1.97
10 DORETH, BASTIAN G 1.82
11 HOLSTON, DAVID G 1.68
12 SEIFERTH, ANDREAS C 2.09
13 GRUNHEID, GUIDO F 2.06
14 THOMAS, BRANDON F 1.98
22 GRAVES, ANTONIO G 1.91
24 HILL, LAWRENCE F 2.03
31 HORNER, DENNIS F 2.06
33 TOPPERT, CHAD F 1.99
55 HARTENSTEIN, ISAIAH F 2.10
President:
Alexander Meilwes (Gral. Manager)
Club Address:
Lange Str. 22
D-49610 Quakenbrück - Germany
Arena:
ARTLAND ARENA
Jahnstrasse 19, 49610 Quakenbruck, Germany