FC Barcelona
#0 Center United States of America 1991 Height: 2.08
#1 Center Senegal 2002 Height: 2.15
#3 Guard Slovenia 1993 Height: 1.86
#5 Guard Spain 1987 Height: 1.94
#8 Forward Hungary 1989 Height: 2.00
#10 Forward Latvia 1995 Height: 2.07
#13 Guard France 1989 Height: 1.89
#14 Center Ukraine 1992 Height: 2.18
#18 Center Spain 1992 Height: 2.08
#19 Guard Argentina 2000 Height: 1.85
#21 Forward Spain 1993 Height: 1.98
#22 Guard United States of America 1989 Height: 1.95
#23 Guard United States of America 1989 Height: 1.91
#24 Forward Slovakia 1989 Height: 1.93
#30 Forward Spain 1988 Height: 2.08
#31 Guard Italy 2000 Height: 1.98
#32 Forward Spain 1999 Height: 2.02
#33 Forward Spain 1991 Height: 2.08
#44 Center Croatia 1987 Height: 2.17
Head coach Germany 1949
EuroLeague 2019-20
Accumulated Statistics - All phases
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
ABRINES, ALEX 25 3 370:28 130 15/32 30/65 10/12 13 39 52 10 14 6 2 2 44 20 122
BOLMARO, LEANDRO 6 1 55:12 11 4/14 0/5 3/3 2 3 5 14 6 6   2 13 6 6
CLAVER, VICTOR 17 15 360:17 97 20/36 15/33 12/12 15 36 51 27 13 7 4 1 32 17 135
DAVIES, BRANDON 28 14 562:50 268 99/189 5/13 55/70 34 75 109 45 31 56 16 9 71 69 289
DELANEY, MALCOLM 26 6 584:08 266 29/62 55/128 43/63 3 53 56 125 17 59 2 2 71 77 285
HANGA, ADAM 28 25 567:11 161 43/75 16/58 27/36 18 64 82 95 19 43 6 5 62 51 221
HEURTEL, THOMAS 3 0 40:04 16 1/3 4/10 2/2 2 5 7 14 1 2   1 7 2 22
HIGGINS, CORY 23 20 611:38 286 69/143 30/75 58/71 11 37 48 63 15 42 3 16 46 90 269
KURIC, KYLE 27 3 522:58 254 46/92 43/97 33/37 21 36 57 25 19 18 4 6 33 43 241
MIROTIC, NIKOLA 28 28 779:27 533 119/195 54/163 133/153 48 146 194 44 32 53 9 13 50 138 629
ORIOLA, PIERRE 28 0 408:57 107 25/37 14/28 15/27 19 40 59 18 9 14 3 1 39 20 124
PUSTOVYI, ARTEM 1 0 3:44   0/1     1   1     1         -1
RIBAS, PAU 12 1 112:15 19 3/7 3/16 4/7 5 9 14 18 3 8     6 6 26
SMITS, ROLANDS 16 10 158:30 50 10/24 9/19 3/4 14 15 29 5 1 7 1 1 22 4 35
TOMIC, ANTE 28 14 462:21 159 68/116 0/1 23/38 33 79 112 29 10 38 7 3 53 50 209
Totals     5600:00 2357 551/1026 278/711 421/535 290 696 986 532 190 371 57 62 549 593 2711
Average     200:00 84.17 53.7% 39.1% 78.7% 10.35 24.85 35.21 19 6.78 13.25 2.03 2.21 19.6 21.17 96.82
Average Statistics - All phases
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
ABRINES, ALEX 25 3 14:49 5.2 46.9% 46.2% 83.3% 0.5 1.6 2.1 0.4 0.6 0.2 0.1 0.1 1.8 0.8 4.9
BOLMARO, LEANDRO 6 1 9:12 1.8 28.6%   100% 0.3 0.5 0.8 2.3 1 1   0.3 2.2 1 1
CLAVER, VICTOR 17 15 21:11 5.7 55.6% 45.5% 100% 0.9 2.1 3 1.6 0.8 0.4 0.2 0.1 1.9 1 7.9
DAVIES, BRANDON 28 14 20:06 9.6 52.4% 38.5% 78.6% 1.2 2.7 3.9 1.6 1.1 2 0.6 0.3 2.5 2.5 10.3
DELANEY, MALCOLM 26 6 22:28 10.2 46.8% 43% 68.3% 0.1 2 2.2 4.8 0.7 2.3 0.1 0.1 2.7 3 11
HANGA, ADAM 28 25 20:15 5.8 57.3% 27.6% 75% 0.6 2.3 2.9 3.4 0.7 1.5 0.2 0.2 2.2 1.8 7.9
HEURTEL, THOMAS 3 0 13:21 5.3 33.3% 40% 100% 0.7 1.7 2.3 4.7 0.3 0.7   0.3 2.3 0.7 7.3
HIGGINS, CORY 23 20 26:35 12.4 48.3% 40% 81.7% 0.5 1.6 2.1 2.7 0.7 1.8 0.1 0.7 2 3.9 11.7
KURIC, KYLE 27 3 19:22 9.4 50% 44.3% 89.2% 0.8 1.3 2.1 0.9 0.7 0.7 0.1 0.2 1.2 1.6 8.9
MIROTIC, NIKOLA 28 28 27:50 19 61% 33.1% 86.9% 1.7 5.2 6.9 1.6 1.1 1.9 0.3 0.5 1.8 4.9 22.5
ORIOLA, PIERRE 28 0 14:36 3.8 67.6% 50% 55.6% 0.7 1.4 2.1 0.6 0.3 0.5 0.1   1.4 0.7 4.4
PUSTOVYI, ARTEM 1 0 3:44         1   1     1         -1
RIBAS, PAU 12 1 9:21 1.6 42.9% 18.8% 57.1% 0.4 0.8 1.2 1.5 0.3 0.7     0.5 0.5 2.2
SMITS, ROLANDS 16 10 9:54 3.1 41.7% 47.4% 75% 0.9 0.9 1.8 0.3 0.1 0.4 0.1 0.1 1.4 0.3 2.2
TOMIC, ANTE 28 14 16:30 5.7 58.6%   60.5% 1.2 2.8 4 1 0.4 1.4 0.3 0.1 1.9 1.8 7.5
Average     200:00 84.17 53.7% 39.1% 78.7% 10.35 24.85 35.21 19 6.78 13.25 2.03 2.21 19.6 21.17 96.82
Accumulated Statistics - Regular Season
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
ABRINES, ALEX 25 3 370:28 130 15/32 30/65 10/12 13 39 52 10 14 6 2 2 44 20 122
BOLMARO, LEANDRO 6 1 55:12 11 4/14 0/5 3/3 2 3 5 14 6 6   2 13 6 6
CLAVER, VICTOR 17 15 360:17 97 20/36 15/33 12/12 15 36 51 27 13 7 4 1 32 17 135
DAVIES, BRANDON 28 14 562:50 268 99/189 5/13 55/70 34 75 109 45 31 56 16 9 71 69 289
DELANEY, MALCOLM 26 6 584:08 266 29/62 55/128 43/63 3 53 56 125 17 59 2 2 71 77 285
HANGA, ADAM 28 25 567:11 161 43/75 16/58 27/36 18 64 82 95 19 43 6 5 62 51 221
HEURTEL, THOMAS 3 0 40:04 16 1/3 4/10 2/2 2 5 7 14 1 2   1 7 2 22
HIGGINS, CORY 23 20 611:38 286 69/143 30/75 58/71 11 37 48 63 15 42 3 16 46 90 269
KURIC, KYLE 27 3 522:58 254 46/92 43/97 33/37 21 36 57 25 19 18 4 6 33 43 241
MIROTIC, NIKOLA 28 28 779:27 533 119/195 54/163 133/153 48 146 194 44 32 53 9 13 50 138 629
ORIOLA, PIERRE 28 0 408:57 107 25/37 14/28 15/27 19 40 59 18 9 14 3 1 39 20 124
PUSTOVYI, ARTEM 1 0 3:44   0/1     1   1     1         -1
RIBAS, PAU 12 1 112:15 19 3/7 3/16 4/7 5 9 14 18 3 8     6 6 26
SMITS, ROLANDS 16 10 158:30 50 10/24 9/19 3/4 14 15 29 5 1 7 1 1 22 4 35
TOMIC, ANTE 28 14 462:21 159 68/116 0/1 23/38 33 79 112 29 10 38 7 3 53 50 209
Totals     5600:00 2357 551/1026 278/711 421/535 290 696 986 532 190 371 57 62 549 593 2711
Average     200:00 84.17 53.7% 39.1% 78.7% 10.35 24.85 35.21 19 6.78 13.25 2.03 2.21 19.6 21.17 96.82
Average Statistics - Regular Season
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
ABRINES, ALEX 25 3 14:49 5.2 46.9% 46.2% 83.3% 0.5 1.6 2.1 0.4 0.6 0.2 0.1 0.1 1.8 0.8 4.9
BOLMARO, LEANDRO 6 1 9:12 1.8 28.6%   100% 0.3 0.5 0.8 2.3 1 1   0.3 2.2 1 1
CLAVER, VICTOR 17 15 21:11 5.7 55.6% 45.5% 100% 0.9 2.1 3 1.6 0.8 0.4 0.2 0.1 1.9 1 7.9
DAVIES, BRANDON 28 14 20:06 9.6 52.4% 38.5% 78.6% 1.2 2.7 3.9 1.6 1.1 2 0.6 0.3 2.5 2.5 10.3
DELANEY, MALCOLM 26 6 22:28 10.2 46.8% 43% 68.3% 0.1 2 2.2 4.8 0.7 2.3 0.1 0.1 2.7 3 11
HANGA, ADAM 28 25 20:15 5.8 57.3% 27.6% 75% 0.6 2.3 2.9 3.4 0.7 1.5 0.2 0.2 2.2 1.8 7.9
HEURTEL, THOMAS 3 0 13:21 5.3 33.3% 40% 100% 0.7 1.7 2.3 4.7 0.3 0.7   0.3 2.3 0.7 7.3
HIGGINS, CORY 23 20 26:35 12.4 48.3% 40% 81.7% 0.5 1.6 2.1 2.7 0.7 1.8 0.1 0.7 2 3.9 11.7
KURIC, KYLE 27 3 19:22 9.4 50% 44.3% 89.2% 0.8 1.3 2.1 0.9 0.7 0.7 0.1 0.2 1.2 1.6 8.9
MIROTIC, NIKOLA 28 28 27:50 19 61% 33.1% 86.9% 1.7 5.2 6.9 1.6 1.1 1.9 0.3 0.5 1.8 4.9 22.5
ORIOLA, PIERRE 28 0 14:36 3.8 67.6% 50% 55.6% 0.7 1.4 2.1 0.6 0.3 0.5 0.1   1.4 0.7 4.4
PUSTOVYI, ARTEM 1 0 3:44         1   1     1         -1
RIBAS, PAU 12 1 9:21 1.6 42.9% 18.8% 57.1% 0.4 0.8 1.2 1.5 0.3 0.7     0.5 0.5 2.2
SMITS, ROLANDS 16 10 9:54 3.1 41.7% 47.4% 75% 0.9 0.9 1.8 0.3 0.1 0.4 0.1 0.1 1.4 0.3 2.2
TOMIC, ANTE 28 14 16:30 5.7 58.6%   60.5% 1.2 2.8 4 1 0.4 1.4 0.3 0.1 1.9 1.8 7.5
Average     200:00 84.17 53.7% 39.1% 78.7% 10.35 24.85 35.21 19 6.78 13.25 2.03 2.21 19.6 21.17 96.82
Club info

FC Barcelona took a major step towards a return to its old standards in the 2018-19 season as it challenged for every title available. The club brought in experienced players like Kevin Pangos, Chris Singleton and Kyle Kuric and Barcelona enjoyed a good start in the Turkish Airlines EuroLeague by winning five of its first seven games. Barcelona bounced back after a four-game losing streak to win nine of its next 11 and qualify to the playoffs in advance. Barca finished the regular season in fifth place with an 18-12 record. It was Barcelona's first playoff appearance under the new format. Coach Svetislav Pesic's men stole home-court advantage from Anadolu Efes Istanbul, but then lost in Game 3 at home and Game 5 in Turkey, thus missing its chance to reach the Final Four for the first time since 2014. Barcelona was competitive in domestic action; it won the Spanish Copa del Rey by downing Real Madrid 94-93 in overtime with Thomas Heurtel earning MVP honors. Real took revenge in the Spanish League finals. Still, Barcelona managed to add new titles and raise its competitive level in a 2018-19 season that could be a turning point for the EuroLeague power.

EuroLeague

SEASON COMPETITION RECORD FINISH
2020-21 EuroLeague 28-13 Final Four
2019-20 EuroLeague 22-6 Regular Season, canceled
2018-19 EuroLeague 20-15 Playoffs
2017-18 EuroLeague 11-19 Regular Season
2016-17 EuroLeague 12-18 Regular Season
2015-16 EuroLeague 16-13 Playoffs
2014-15 EuroLeague 21-7 Playoffs
2013-14 EuroLeague 23-6 Final Four
2012-13 EuroLeague 25-6 Final Four
2011-12 EuroLeague 19-2 Final Four
2010-11 EuroLeague 14-6 Playoffs
2009-10 EuroLeague 20-2 Champion
2008-09 EuroLeague 18-5 Final Four
2007-08 EuroLeague 13-10 Playoffs
2006-07 EuroLeague 14-9 Playoffs
2005-06 EuroLeague 14-11 Final Four
2004-05 EuroLeague 11-9 Top 16
2003-04 EuroLeague 14-6 Top 16
2002-03 EuroLeague 18-4 Champion
2001-02 EuroLeague 14-6 Top 16
2000-01 EuroLeague 8-4 Eighthfinals

TOTAL: 532 355-177
History

FC Barcelona is one of the biggest and most-respected sporting clubs in the world and its basketball section has been important to its legacy. The club began its haul of trophies in the 1940s, a decade that saw it lift the Copa del Rey five times. Barcelona's next era of greatness came in the 1980s, led by Nacho Solozabal, Chicho Sibilio and Juan Antonio "Epi" San Epifanio. Barcelona reached the 1984 EuroLeague final before falling to Rome and then won the Saporta Cup in both 1985 and 1986 plus the Korac Cup the following season. Despite its successes, Barcelona still longed for EuroLeague glory. The club added Audie Norris and made it to three straight EuroLeague Final Fours from 1989 to 1991, but lost to eventual champion Split each time – including twice in the championship game. Barcelona returned three more times to the Final Four in the 1990s alone and came up short each time. In 1999, Barcelona won a second Korac Cup, but 2000 brought with it more Final Four disappointment. That all changed in 2003 when, with the city hosting the Final Four at Palau Sant Jordi, the great Dejan Bodiroga teamed with Gregor Fucka, Sarunas Jasikevicius and Juan Carlos Navarro under Coach Svetislav Pesic to carry Barca past Benetton Treviso for its first EuroLeague crown. Barcelona returned to the Final Four again in 2006 and won the Copa del Rey in 2007. In the 2008-09 season, with Xavi Pascual as head coach, Barcelona won yet another Spanish League title and returned to the Final Four, but lost to CSKA Moscow. The 2009-10 season was a memorable one for Barcelona as the likes of Navarro, Ricky Rubio, Erazem Lorbek and Pete Mickeal helped put the team among the greatest EuroLeague champions ever with an incredible 20-2 record. Panathinaikos Athens stopped Barcelona in the 2011 playoffs and prevented the club from returning to a Palau Sant Jordi Final Four. Olympiacos Piraeus knocked Barca out in the 2012 Final Four in Istanbul and Real Madrid stood in the club's way in the 2013 and 2014 EuroLeague semifinals. Even so, Barcelona won the Spanish League and Cup double in 2011, another league trophy in 2012, Cup in 2013 and Spanish championship in 2014. Barcelona was one win away from making it to the 2016 Final Four after leading 1-2 in its best-of-five playoffs series against Lokomotiv Kuban Krasnodar, but did not get the ticket to Berlin. Nevertheless, Barcelona has been to the Final Four 14 times since 1988. After adding Copa Del Rey titles in each of the last two seasons, Barcelona is looking to challenge for every title available in 2020.

Trophy Case

Euroleague: 2003, 2010
Korac Cup: 1987, 1999
Saporta Cup: 1985, 1986
Spanish National League: 1958-59, 1980-81, 1982-83, 1986-87, 1987-88, 1988-89, 1989-90, 1994-95, 1995-96, 1996-97, 1998-99, 2000-01, 2002-03, 2003-04, 2008-09, 2010-11, 2011-12, 2013-14, 2020-21
Spanish National Cup "Copa del Rey": 1943, 1945, 1946, 1947, 1949, 1959, 1978, 1979, 1980, 1981, 1982, 1983, 1987, 1988, 1991, 1994, 2001, 2003, 2007, 2010, 2011, 2013, 2018, 2019, 2021
Spanish Supercup "Supercopa": 1987-88, 2004-05, 2009-10, 2010-11, 2011-12, 2015-16
# Player Pos. H.
0 DAVIES, BRANDON C 2.08
1 BADJI, IBOU C 2.15
3 PANGOS, KEVIN G 1.86
5 RIBAS, PAU G 1.94
8 HANGA, ADAM F 2.00
10 SMITS, ROLANDS F 2.07
13 HEURTEL, THOMAS G 1.89
14 PUSTOVYI, ARTEM C 2.18
18 ORIOLA, PIERRE C 2.08
19 MARCOS, JUANI G 1.85
21 ABRINES, ALEX F 1.98
22 HIGGINS, CORY G 1.95
23 DELANEY, MALCOLM G 1.91
24 KURIC, KYLE F 1.93
30 CLAVER, VICTOR F 2.08
31 BOLMARO, LEANDRO G 1.98
32 MARTINEZ, SERGI F 2.02
33 MIROTIC, NIKOLA F 2.08
44 TOMIC, ANTE C 2.17
President:
Joan Laporta
Club Address:
Aristides Maillol Av, S/N Access 11, 08028 Barcelona - Spain
Arena:
PALAU BLAUGRANA
Aristides Maillol Av S/N, 08028 Barcelona