IJT KK HEMOFARM STADA
#4 1990 Height: 1.94
#5 Serbia 1988 Height: 1.95
#6 1989 Height: 1.99
#7 1989 Height: 2.00
#8 1989 Height: 1.99
#8 1990 Height: 1.95
#9 Serbia 1993 Height: 2.06
#10 1990 Height: 1.95
#11 1990 Height: 2.01
#12 1990 Height: 1.86
#13 Serbia 1993 Height: 1.92
#14 Serbia 1992 Height: 2.03
#15 Serbia 1988 Height: 0.00
#16 1990 Height: 2.03
#17 1990 Height: 1.86
#18 1990 Height: 1.85
#19 1990 Height: 1.94
NIJT 2009-10
Accumulated Statistics - All phases
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
ANDUSIC, LUKA 4 1 52:54 27 6/8 4/11 3/4   5 5 7 3 2 1   4 2 29
BOSKOVIC, NENAD 1 0 0:26                              
IGRUTINOVIC, LUKA 5 4 149:39 63 10/28 7/21 22/32 8 11 19 15 1 22 2 2 10 22 46
JOVOVIC, KOCA 2 0 16:52   0/3     2 1 3     2     2   -4
KNEZEVIC, NEMANJA 5 5 135:07 71 22/43 4/13 15/23 10 9 19 5   12 1 2 18 18 44
KRSTIC, NEMANJA 5 1 79:32 15 7/17 0/4 1/2 1 6 7 1   7   2 9 1 -9
LAMBIC, PETAR 5 2 178:14 69 16/34 6/17 19/28 7 15 22 15 14 15 1 1 14 23 76
MILOSEVIC, DORDE 5 4 147:34 34 8/15 4/15 6/10 9 16 25 15 8 9 1 1 11 8 48
MITROVIC, LUKA 5 5 144:42 75 27/42 2/3 15/29 11 23 34 9 8 13 4 4 7 27 103
TASIC, DANILO 5 3 93:20 31 7/13 4/7 5/8 7 18 25 9 3 4 7 1 10 6 54
TOSIC, STEVAN 1 0 1:40                              
Totals     1000:00 385 103/203 31/91 86/136 60 116 176 76 37 86 17 13 85 107 404
Average     200:00 77 50.7% 34.1% 63.2% 12 23.2 35.2 15.2 7.4 17.2 3.4 2.6 17 21.4 80.8
Average Statistics - All phases
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
ANDUSIC, LUKA 4 1 13:13 6.8 75% 36.4% 75%   1.3 1.3 1.8 0.8 0.5 0.3   1 0.5 7.3
BOSKOVIC, NENAD 1 0 0:26                              
IGRUTINOVIC, LUKA 5 4 29:55 12.6 35.7% 33.3% 68.8% 1.6 2.2 3.8 3 0.2 4.4 0.4 0.4 2 4.4 9.2
JOVOVIC, KOCA 2 0 8:26         1 0.5 1.5     1     1   -2
KNEZEVIC, NEMANJA 5 5 27:01 14.2 51.2% 30.8% 65.2% 2 1.8 3.8 1   2.4 0.2 0.4 3.6 3.6 8.8
KRSTIC, NEMANJA 5 1 15:54 3 41.2%   50% 0.2 1.2 1.4 0.2   1.4   0.4 1.8 0.2 -1.8
LAMBIC, PETAR 5 2 35:38 13.8 47.1% 35.3% 67.9% 1.4 3 4.4 3 2.8 3 0.2 0.2 2.8 4.6 15.2
MILOSEVIC, DORDE 5 4 29:30 6.8 53.3% 26.7% 60% 1.8 3.2 5 3 1.6 1.8 0.2 0.2 2.2 1.6 9.6
MITROVIC, LUKA 5 5 28:56 15 64.3% 66.7% 51.7% 2.2 4.6 6.8 1.8 1.6 2.6 0.8 0.8 1.4 5.4 20.6
TASIC, DANILO 5 3 18:40 6.2 53.8% 57.1% 62.5% 1.4 3.6 5 1.8 0.6 0.8 1.4 0.2 2 1.2 10.8
TOSIC, STEVAN 1 0 1:40                              
Average     200:00 77 50.7% 34.1% 63.2% 12 23.2 35.2 15.2 7.4 17.2 3.4 2.6 17 21.4 80.8
Accumulated Statistics - U18 Belgrade
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
ANDUSIC, LUKA 4 1 52:54 27 6/8 4/11 3/4   5 5 7 3 2 1   4 2 29
BOSKOVIC, NENAD 1 0 0:26                              
IGRUTINOVIC, LUKA 5 4 149:39 63 10/28 7/21 22/32 8 11 19 15 1 22 2 2 10 22 46
JOVOVIC, KOCA 2 0 16:52   0/3     2 1 3     2     2   -4
KNEZEVIC, NEMANJA 5 5 135:07 71 22/43 4/13 15/23 10 9 19 5   12 1 2 18 18 44
KRSTIC, NEMANJA 5 1 79:32 15 7/17 0/4 1/2 1 6 7 1   7   2 9 1 -9
LAMBIC, PETAR 5 2 178:14 69 16/34 6/17 19/28 7 15 22 15 14 15 1 1 14 23 76
MILOSEVIC, DORDE 5 4 147:34 34 8/15 4/15 6/10 9 16 25 15 8 9 1 1 11 8 48
MITROVIC, LUKA 5 5 144:42 75 27/42 2/3 15/29 11 23 34 9 8 13 4 4 7 27 103
TASIC, DANILO 5 3 93:20 31 7/13 4/7 5/8 7 18 25 9 3 4 7 1 10 6 54
TOSIC, STEVAN 1 0 1:40                              
Totals     1000:00 385 103/203 31/91 86/136 60 116 176 76 37 86 17 13 85 107 404
Average     200:00 77 50.7% 34.1% 63.2% 12 23.2 35.2 15.2 7.4 17.2 3.4 2.6 17 21.4 80.8
Average Statistics - U18 Belgrade
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
ANDUSIC, LUKA 4 1 13:13 6.8 75% 36.4% 75%   1.3 1.3 1.8 0.8 0.5 0.3   1 0.5 7.3
BOSKOVIC, NENAD 1 0 0:26                              
IGRUTINOVIC, LUKA 5 4 29:55 12.6 35.7% 33.3% 68.8% 1.6 2.2 3.8 3 0.2 4.4 0.4 0.4 2 4.4 9.2
JOVOVIC, KOCA 2 0 8:26         1 0.5 1.5     1     1   -2
KNEZEVIC, NEMANJA 5 5 27:01 14.2 51.2% 30.8% 65.2% 2 1.8 3.8 1   2.4 0.2 0.4 3.6 3.6 8.8
KRSTIC, NEMANJA 5 1 15:54 3 41.2%   50% 0.2 1.2 1.4 0.2   1.4   0.4 1.8 0.2 -1.8
LAMBIC, PETAR 5 2 35:38 13.8 47.1% 35.3% 67.9% 1.4 3 4.4 3 2.8 3 0.2 0.2 2.8 4.6 15.2
MILOSEVIC, DORDE 5 4 29:30 6.8 53.3% 26.7% 60% 1.8 3.2 5 3 1.6 1.8 0.2 0.2 2.2 1.6 9.6
MITROVIC, LUKA 5 5 28:56 15 64.3% 66.7% 51.7% 2.2 4.6 6.8 1.8 1.6 2.6 0.8 0.8 1.4 5.4 20.6
TASIC, DANILO 5 3 18:40 6.2 53.8% 57.1% 62.5% 1.4 3.6 5 1.8 0.6 0.8 1.4 0.2 2 1.2 10.8
TOSIC, STEVAN 1 0 1:40                              
Average     200:00 77 50.7% 34.1% 63.2% 12 23.2 35.2 15.2 7.4 17.2 3.4 2.6 17 21.4 80.8
# Player Pos. H.
4 ANDUSIC, LUKA 1.94
5 LAMBIC, PETAR 1.95
6 NIKOLIC, LUKA 1.99
7 KNEZEVIC, NEMANJA 2.00
8 STEFANOVIC, DEJAN 1.99
8 KRSTIC, NEMANJA 1.95
9 MITROVIC, LUKA 2.06
10 TOSIC, STEVAN 1.95
11 TASIC, DANILO 2.01
12 JOVOVIC, KOCA 1.86
13 MILOSEVIC, DORDE 1.92
14 IGRUTINOVIC, LUKA 2.03
15 CIROVIC, MARCO 0.00
16 BOSKOVIC, NENAD 2.03
17 VIT, ERVIN 1.86
18 VASILJEVIC, OGNJEN 1.85
19 BUDIMIR, SRDAN 1.94