Chorale Roanne
#4 Forward United States of America 1984 Height: 2.01
#5 Guard France 1984 Height: 0.00
#6 Forward United States of America 1977 Height: 2.03
#8 Forward France 1989 Height: 1.96
#11 Forward France 1980 Height: 2.03
#13 Center Cote D’Ivoire 1981 Height: 2.11
#21 Center France 1980 Height: 2.11
#22 Forward United States of America 1979 Height: 2.06
#23 Guard France 1979 Height: 1.93
#34 Forward United States of America 1981 Height: 2.01
#45 Guard France 1987 Height: 1.70
#55 Guard United States of America 1984 Height: 1.86
Head coach France 1958
EuroLeague 2007-08
Accumulated Statistics - All phases
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
BADIANE, PAPE 14 14 361:02 131 46/105 2/4 33/41 30 49 79 11 13 22 14 4 23 35 165
BYARS, DERRICK 1 0 16:11 7 2/3 1/2   1 1 2   1 1     3   4
CAZALON, LAURENT 11 0 176:51 64 13/27 9/30 11/16 13 10 23 4 9 16   2 26 17 33
DARTEZ, KENDALL 1 0 3:47     0/1             1     4   -6
DIOP, MOUSTAPHA 1 0 1:10                              
HALE, RONALD 5 1 117:32 33 9/19 4/16 3/4 8 7 15 5 6 2 3 1 9 7 34
HESS, ADAM 14 13 369:51 147 28/55 21/54 28/38 23 30 53 18 9 15 2 6 43 31 126
KONE, MOHAMED 1 0 11:18 2 1/2 0/1   1 1 2     1     2   -1
NOLAN, NORMAN 3 0 46:07 17 5/20 1/3 4/5 2 5 7 1 5 6 2 2 9 4 1
PELLIN, MARC-ANTOINE 14 14 383:16 66 19/38 5/17 13/18 10 31 41 63 24 39 2 1 28 20 112
POUPET, PIERRIC 14 0 205:25 54 7/18 6/20 22/27 7 14 21 18 12 24 1 4 17 32 63
RUSH, BRION 14 14 431:47 216 47/99 31/89 29/35 15 31 46 39 26 34 2 11 35 46 179
SALYERS, MARC 14 14 474:41 305 81/149 29/83 56/81 38 54 92 22 22 32 5 5 33 86 315
SOLIMAN, WILLIAMS 14 0 182:34 59 22/38 1/3 12/22 18 12 30 3 8 15 11 4 26 20 58
WILSON, RAPHAEL 6 0 18:28 3   1/5     2 2 3 1       2   3
Totals     2800:00 1104 280/573 111/328 211/287 180 257 437 187 141 212 42 40 260 298 1111
Average     200:00 78.85 48.9% 33.8% 73.5% 12.85 18.35 31.21 13.35 10.07 15.14 3 2.85 18.57 21.28 79.35
Average Statistics - All phases
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
BADIANE, PAPE 14 14 25:47 9.4 43.8% 50% 80.5% 2.1 3.5 5.6 0.8 0.9 1.6 1 0.3 1.6 2.5 11.8
BYARS, DERRICK 1 0 16:11 7 66.7% 50%   1 1 2   1 1     3   4
CAZALON, LAURENT 11 0 16:04 5.8 48.1% 30% 68.8% 1.2 0.9 2.1 0.4 0.8 1.5   0.2 2.4 1.5 3
DARTEZ, KENDALL 1 0 3:47                   1     4   -6
DIOP, MOUSTAPHA 1 0 1:10                              
HALE, RONALD 5 1 23:30 6.6 47.4% 25% 75% 1.6 1.4 3 1 1.2 0.4 0.6 0.2 1.8 1.4 6.8
HESS, ADAM 14 13 26:25 10.5 50.9% 38.9% 73.7% 1.6 2.1 3.8 1.3 0.6 1.1 0.1 0.4 3.1 2.2 9
KONE, MOHAMED 1 0 11:18 2 50%     1 1 2     1     2   -1
NOLAN, NORMAN 3 0 15:22 5.7 25% 33.3% 80% 0.7 1.7 2.3 0.3 1.7 2 0.7 0.7 3 1.3 0.3
PELLIN, MARC-ANTOINE 14 14 27:22 4.7 50% 29.4% 72.2% 0.7 2.2 2.9 4.5 1.7 2.8 0.1 0.1 2 1.4 8
POUPET, PIERRIC 14 0 14:40 3.9 38.9% 30% 81.5% 0.5 1 1.5 1.3 0.9 1.7 0.1 0.3 1.2 2.3 4.5
RUSH, BRION 14 14 30:50 15.4 47.5% 34.8% 82.9% 1.1 2.2 3.3 2.8 1.9 2.4 0.1 0.8 2.5 3.3 12.8
SALYERS, MARC 14 14 33:54 21.8 54.4% 34.9% 69.1% 2.7 3.9 6.6 1.6 1.6 2.3 0.4 0.4 2.4 6.1 22.5
SOLIMAN, WILLIAMS 14 0 13:02 4.2 57.9% 33.3% 54.5% 1.3 0.9 2.1 0.2 0.6 1.1 0.8 0.3 1.9 1.4 4.1
WILSON, RAPHAEL 6 0 3:04 0.5   20%     0.3 0.3 0.5 0.2       0.3   0.5
Average     200:00 78.85 48.9% 33.8% 73.5% 12.85 18.35 31.21 13.35 10.07 15.14 3 2.85 18.57 21.28 79.35
Accumulated Statistics - Regular Season
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
BADIANE, PAPE 14 14 361:02 131 46/105 2/4 33/41 30 49 79 11 13 22 14 4 23 35 165
BYARS, DERRICK 1 0 16:11 7 2/3 1/2   1 1 2   1 1     3   4
CAZALON, LAURENT 11 0 176:51 64 13/27 9/30 11/16 13 10 23 4 9 16   2 26 17 33
DARTEZ, KENDALL 1 0 3:47     0/1             1     4   -6
DIOP, MOUSTAPHA 1 0 1:10                              
HALE, RONALD 5 1 117:32 33 9/19 4/16 3/4 8 7 15 5 6 2 3 1 9 7 34
HESS, ADAM 14 13 369:51 147 28/55 21/54 28/38 23 30 53 18 9 15 2 6 43 31 126
KONE, MOHAMED 1 0 11:18 2 1/2 0/1   1 1 2     1     2   -1
NOLAN, NORMAN 3 0 46:07 17 5/20 1/3 4/5 2 5 7 1 5 6 2 2 9 4 1
PELLIN, MARC-ANTOINE 14 14 383:16 66 19/38 5/17 13/18 10 31 41 63 24 39 2 1 28 20 112
POUPET, PIERRIC 14 0 205:25 54 7/18 6/20 22/27 7 14 21 18 12 24 1 4 17 32 63
RUSH, BRION 14 14 431:47 216 47/99 31/89 29/35 15 31 46 39 26 34 2 11 35 46 179
SALYERS, MARC 14 14 474:41 305 81/149 29/83 56/81 38 54 92 22 22 32 5 5 33 86 315
SOLIMAN, WILLIAMS 14 0 182:34 59 22/38 1/3 12/22 18 12 30 3 8 15 11 4 26 20 58
WILSON, RAPHAEL 6 0 18:28 3   1/5     2 2 3 1       2   3
Totals     2800:00 1104 280/573 111/328 211/287 180 257 437 187 141 212 42 40 260 298 1111
Average     200:00 78.85 48.9% 33.8% 73.5% 12.85 18.35 31.21 13.35 10.07 15.14 3 2.85 18.57 21.28 79.35
Average Statistics - Regular Season
  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
BADIANE, PAPE 14 14 25:47 9.4 43.8% 50% 80.5% 2.1 3.5 5.6 0.8 0.9 1.6 1 0.3 1.6 2.5 11.8
BYARS, DERRICK 1 0 16:11 7 66.7% 50%   1 1 2   1 1     3   4
CAZALON, LAURENT 11 0 16:04 5.8 48.1% 30% 68.8% 1.2 0.9 2.1 0.4 0.8 1.5   0.2 2.4 1.5 3
DARTEZ, KENDALL 1 0 3:47                   1     4   -6
DIOP, MOUSTAPHA 1 0 1:10                              
HALE, RONALD 5 1 23:30 6.6 47.4% 25% 75% 1.6 1.4 3 1 1.2 0.4 0.6 0.2 1.8 1.4 6.8
HESS, ADAM 14 13 26:25 10.5 50.9% 38.9% 73.7% 1.6 2.1 3.8 1.3 0.6 1.1 0.1 0.4 3.1 2.2 9
KONE, MOHAMED 1 0 11:18 2 50%     1 1 2     1     2   -1
NOLAN, NORMAN 3 0 15:22 5.7 25% 33.3% 80% 0.7 1.7 2.3 0.3 1.7 2 0.7 0.7 3 1.3 0.3
PELLIN, MARC-ANTOINE 14 14 27:22 4.7 50% 29.4% 72.2% 0.7 2.2 2.9 4.5 1.7 2.8 0.1 0.1 2 1.4 8
POUPET, PIERRIC 14 0 14:40 3.9 38.9% 30% 81.5% 0.5 1 1.5 1.3 0.9 1.7 0.1 0.3 1.2 2.3 4.5
RUSH, BRION 14 14 30:50 15.4 47.5% 34.8% 82.9% 1.1 2.2 3.3 2.8 1.9 2.4 0.1 0.8 2.5 3.3 12.8
SALYERS, MARC 14 14 33:54 21.8 54.4% 34.9% 69.1% 2.7 3.9 6.6 1.6 1.6 2.3 0.4 0.4 2.4 6.1 22.5
SOLIMAN, WILLIAMS 14 0 13:02 4.2 57.9% 33.3% 54.5% 1.3 0.9 2.1 0.2 0.6 1.1 0.8 0.3 1.9 1.4 4.1
WILSON, RAPHAEL 6 0 3:04 0.5   20%     0.3 0.3 0.5 0.2       0.3   0.5
Average     200:00 78.85 48.9% 33.8% 73.5% 12.85 18.35 31.21 13.35 10.07 15.14 3 2.85 18.57 21.28 79.35
Club info
The club's basketball section started in 1937 and Roanne won its first French League title in 1959. With the development of a soon-to-be homegrown European superstar, Alain Gilles, the team's next major highlight was reaching the 1960 Euroleague quarterfinals. Things did not go that well after that and Roanne dropped into the French second division in 1967. It returned to finish sixth in the first league by 1974 and played the Korac Cup the following year. Roanne floated between the first and second French divisions throughout the 1980s and after the last relegation it needed an entire decade before returning again to the French League in 2003. Once it established in the top division, Roanne made some progresses, finishing ninth in the 2005-06 regular season. The arrival of Marc Salyers and Dee Spencer proved to be a complete success as Roanne had its best season ever in 2006-07. Roanne won the Semaine Des As trophy and claimed its first French League title since 1959 – almost half a century difference – by downing Nancy in the final. That led to Roanne’s first appearance in the Euroleague since 1960, and though it could not advance to the Top 16, it was not for lack of trying. Roanne entertained everyone with its run-and-gun basketball and Salyers won the Alphonso Ford Top Scoring trophy in the process. A return to the French League final went Nancy's way this time, but it clear that Roanne had made its mark as a force in French basketball. Roanne made its Eurocup debut in 2008-09, but did not get past the regular season, even though Chris Monroe was the top scorer in that phase. The club also went out in the French League quarterfinals. Last season, Roanne returned to the Semaine des As semifinals, finished third in the French League regular season and was one win away from returning to the final. Those results helped Roanne earn the right to fight for a Euroleague spot, as the club keeps taking giants steps to solidifying its reputation as a rising club all throughout the continent.
Trophy Case
Fench National League
1958/59, 2006-07
Semain d’As
2007
# Player Pos. H.
4 BYARS, DERRICK F 2.01
5 POUPET, PIERRIC G 0.00
6 HALE, RONALD F 2.03
8 WILSON, RAPHAEL F 1.96
11 SOLIMAN, WILLIAMS F 2.03
13 KONE, MOHAMED C 2.11
21 BADIANE, PAPE C 2.11
22 SALYERS, MARC F 2.06
23 CAZALON, LAURENT G 1.93
34 HESS, ADAM F 2.01
45 PELLIN, MARC-ANTOINE G 1.70
55 RUSH, BRION G 1.86
President:
Emmanuel Brochot
Club Address:
Complexe Fontalon - BP 200 - 42313 Roanne Cedex
Arena:
HALE ANDRE VACHERESSE